Tephrabase has found 28 sites with the Laacher See Tephra in Switzerland.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Need to work out why the sort and download feature is not working
Site | Profile | Area/Country | Latitude | Longitude | Grid Reference | Altitude (m) | Geochemical data |
---|---|---|---|---|---|---|---|
Aegelsee | AEn/a1 & AEn/a3 | Bern (Switzerland) | 46.6472°N | 7.5422°E | n/a | n/a | no data |
Ambitzki/Wetzikon | 702 640/239 950 | Zurich (Switzerland) | 47.3036°N | 8.7992°E | n/a | n/a | no data |
Amsoldingen | n/a | Bern (Switzerland) | 46.7225°N | 7.5761°E | n/a | n/a | no data |
Burgäschi | n/a | Basel (Switzerland) | 47.1700°N | 7.6697°E | n/a | n/a | no data |
Chutti | n/a | Bern (Switzerland) | 46.6269°N | 7.3861°E | n/a | n/a | no data |
Coinsins | n/a | Vaud (Switzerland) | 46.4236°N | 6.2389°E | n/a | n/a | no data |
Egelsee Frauenfeld | (707 200/268 475) | Thurgau (Switzerland) | 47.5583°N | 8.8628°E | n/a | n/a | no data |
Faulenseemoos | n/a | Bern (Switzerland) | 46.6792°N | 7.6944°E | n/a | n/a | no data |
Feldenmoos | 677 900/239 200 | Zurich (Switzerland) | 47.2989°N | 8.4689°E | n/a | n/a | no data |
Gerzensee | Gn/aIII/GER1 | Bern (Switzerland) | 46.8308°N | 7.5467°E | n/a | 603 | View data |
Hausersee | 695 520/275 280 | Zurich (Switzerland) | 47.6250°N | 8.7108°E | n/a | n/a | no data |
Horgen-Scheller | Zürichsee: cores 546 & 1114 | Zurich (Switzerland) | 47.2642°N | 8.6114°E | n/a | n/a | no data |
Hubermoos | 746 010 260 630 | St. Gallen (Switzerland) | 47.4781°N | 9.3792°E | n/a | n/a | no data |
Lake Geneva (lake site) |
F3 | Genf (Switzerland) | 46.2283°N | 6.1650°E | n/a | n/a | no data |
Lobsigensee | n/a | Bern (Switzerland) | 47.0308°N | 7.2981°E | n/a | n/a | no data |
Lörmoos | Bohrung I | Bern (Switzerland) | 46.9886°N | 7.4119°E | n/a | n/a | no data |
Lützelsee-Luitikerriet | 700 775/235 400 | Zurich (Switzerland) | 47.2600°N | 8.7731°E | n/a | n/a | no data |
Marais des Rances | n/a | Vaud (Switzerland) | 46.7603°N | 6.5300°E | n/a | n/a | no data |
Moor Bergwiesen | 736 000/258 000 | St. Gallen (Switzerland) | 47.4592°N | 9.2544°E | n/a | n/a | no data |
Neeracherriet | Various | Zurich (Switzerland) | 47.4689°N | 8.4364°E | n/a | n/a | no data |
Nussbaumer See (Stammheim-Nussbaumen-Huttwilen), aka Truttlikon | 704 600/274 575 | Thurgau (Switzerland) | 47.6119°N | 8.8294°E | n/a | n/a | no data |
Obergurbs | n/a | Bern (Switzerland) | 46.6444°N | 7.5569°E | n/a | n/a | no data |
Rotsee | RLn/a250 | Luzern (Switzerland) | 47.0736°N | 8.3228°E | n/a | n/a | no data |
Rüeggetschwiler Moos | 734 420/255 950 | St. Gallen (Switzerland) | 47.4358°N | 9.2292°E | n/a | n/a | no data |
Soppensee | SO89n/a23/n/a14 | Luzern (Switzerland) | 47.0894°N | 8.0800°E | n/a | n/a | no data |
Stammheimerriet-Etzwilerriet | 702 320/280 040 | Zurich (Switzerland) | 47.6564°N | 8.7928°E | n/a | n/a | no data |
Weiher (Thayngen) | 694 775/288 050 | Schaffhausen (Switzerland) | 47.7350°N | 8.6881°E | n/a | n/a | no data |
Wildert | 696 860/250 400 | Zurich (Switzerland) | 47.3958°N | 8.7211°E | n/a | n/a | no data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 23:47:39 local time, Edinburgh, Scotland, UK.