Saksunarvatn Tephra at Saksunarvatn

This search has found 44 analyses

The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.

Geochemistry

To return to Saksunarvatn click here.

FeO: total iron is represented as FeO
*original totals for normalised data (where applicable)
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O Total EP Ref
Glass 50.71 3.69 12.78 14.570.355.90 9.58 0.35 97.93 20 353
Glass 50.42 3.30 12.97 14.570.225.61 9.191.820.41 98.53 2 1207
Glass 50.34 2.87 14.12 12.740.225.31 10.222.980.41 99.21 2 1207
Glass 50.11 3.26 12.95 12.570.246.21 9.98 0.42 95.74 20 353
Glass 49.89 3.09 12.88 13.790.265.47 9.772.920.44 98.51 2 1207
Glass 49.83 2.93 13.76 12.230.206.36 10.682.960.36 99.31 2 1207
Glass 49.82 3.05 13.06 13.800.185.33 9.58 0.54 95.36 20 353
Glass 49.74 3.28 12.87 13.760.245.36 9.14 0.47 94.86 20 353
Glass 49.53 2.90 12.37 13.370.256.52 11.082.570.39 98.98 2 1207
Glass 49.47 2.96 13.53 14.150.225.45 10.132.840.48 99.23 2 1207
Glass 49.33 3.12 13.12 13.960.265.62 9.882.620.47 98.38 2 1207
Glass 49.30 3.18 13.19 13.520.165.43 9.06 0.38 94.22 20 353
Glass 49.26 3.22 13.04 14.290.215.44 9.682.780.44 98.35 2 1207
Glass 49.22 2.74 12.79 13.430.275.68 9.00 0.43 93.56 20 353
Glass 49.22 3.06 13.39 13.690.165.73 9.47 0.42 95.14 20 353
Glass 49.19 3.04 12.88 13.730.245.60 9.28 0.44 94.40 20 353
Glass 49.11 2.87 13.25 13.360.245.99 10.272.730.44 98.26 2 1207
Glass 48.98 3.23 12.77 14.240.245.21 8.922.640.43 96.66 2 1207
Glass 48.97 3.34 12.25 14.330.325.15 8.79 0.49 93.64 20 353
Glass 48.96 2.93 13.15 13.650.275.63 9.862.570.56 96.59 2 1207
Glass 48.93 3.15 12.81 14.190.245.66 9.522.740.51 97.75 2 1207
Glass 48.90 2.92 12.54 13.990.175.61 9.813.060.42 97.42 2 1207
Glass 48.89 3.34 12.73 14.440.255.49 9.592.750.43 97.90 2 1207
Glass 48.89 3.06 13.26 13.650.225.60 9.472.510.47 97.12 2 1207
Glass 48.88 3.08 12.89 14.140.255.56 9.962.540.42 97.72 2 1207
Glass 48.86 2.81 13.30 13.760.235.51 9.10 0.40 93.97 20 353
Glass 48.86 2.62 12.37 13.840.096.02 9.29 0.54 93.63 20 353
Glass 48.77 2.90 12.45 13.970.355.11 8.89 0.40 92.84 20 353
Glass 48.76 2.86 12.68 13.710.245.63 9.362.650.36 96.25 2 1207
Glass 48.66 3.07 13.30 14.230.235.69 9.552.960.47 98.16 2 1207
Glass 48.65 3.08 13.20 13.790.255.58 10.142.550.49 97.73 2 1207
Glass 48.64 2.82 13.04 13.630.225.53 9.09 0.47 93.44 20 353
Glass 48.46 2.89 12.93 13.820.225.63 10.092.710.46 97.20 2 1207
Glass 48.45 3.24 13.11 14.140.305.32 9.553.170.51 97.79 2 1207
Glass 48.45 3.17 13.12 13.280.235.90 10.082.810.45 97.49 2 1207
Glass 48.41 2.87 13.59 14.100.265.88 10.212.380.43 98.12 2 1207
Glass 48.39 3.07 13.12 13.740.225.76 9.862.660.43 97.25 2 1207
Glass 48.35 2.77 13.23 13.250.265.73 9.802.760.43 96.58 2 1207
Glass 48.34 3.06 12.79 14.040.235.73 10.052.590.40 97.23 2 1207
Glass 48.21 2.71 12.78 12.650.276.43 11.092.570.36 97.07 2 1207
Glass 47.97 2.83 13.12 13.490.226.12 10.162.760.36 97.03 2 1207
Glass 47.78 3.06 12.90 13.810.265.76 10.012.740.41 96.73 2 1207
Glass 47.52 2.87 13.01 13.860.285.85 10.232.870.49 96.98 2 1207
Glass 47.19 2.81 12.94 13.640.265.84 9.67 0.47 92.82 20 353

Instrument Conditions

These analyses were carried out under the following electron microprobe conditions.

Details of the electron microprobe conditions used to create the above geochemistry. Read the original paper for further details.
EP Instument Beam current Acc. Volt Sample Correction Details
2 Cambridge Instruments Microscan V (University of Edinburgh) 15 nA 20 kV Thin section mounted in araldite then ground and polished ZAF 10s peak count per element (2 spectrometers), total electron beam time of 50s and a 5-10um defocussed beam
20 ARL SEMQ 5 nA 15 kV Thin section MAGIC IV

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

353: Mangerud, J., Furnes, H., and Johansen, J. (1986) A 9,000 year old ash bed on the Faroe Islands. Quaternary Research  26, 262-265.

1207: Dugmore, A.J. and Newton, A.J. (1997) Holocene tephra layers in the Faroe Islands. Frodskaparrit  45, 141-154..

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 01:44:34 local time, Edinburgh, Scotland, UK.