Saksunarvatn Tephra at Quoloo Meadow

This search has found 22 analyses

The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.

Geochemistry

To return to Quoloo Meadow click here.

FeO: total iron is represented as FeO
*original totals for normalised data (where applicable)
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O P2O5 Total EP Ref
Glass 49.55 3.12 13.55 13.430.194.75 10.482.620.330.4598.52 18 900
Glass 49.33 3.06 13.95 14.040.124.88 9.882.660.340.2898.58 18 900
Glass 49.05 3.19 12.81 15.060.244.89 9.552.540.500.5098.36 18 900
Glass 49.04 3.13 12.17 14.120.165.66 10.312.720.470.4599.26 18 900
Glass 48.99 3.16 12.97 14.560.275.20 9.492.720.410.3598.16 18 900
Glass 48.61 3.28 12.74 14.690.225.25 9.762.460.490.4698.00 18 900
Glass 48.56 3.11 12.65 14.220.175.21 9.652.050.430.4896.56 18 900
Glass 48.41 3.37 12.79 14.780.255.27 9.792.300.480.4697.92 18 900
Glass 48.36 3.08 12.74 14.550.205.51 9.532.870.500.4797.85 18 900
Glass 48.31 3.24 12.95 14.530.295.48 9.822.720.480.5198.37 18 900
Glass 48.30 3.21 12.47 14.560.245.24 9.492.640.430.6397.26 18 900
Glass 48.26 3.26 12.43 14.350.195.28 9.412.600.430.4396.67 18 900
Glass 48.24 3.21 12.42 14.810.305.25 9.762.610.460.4797.57 18 900
Glass 48.23 3.19 12.61 14.520.195.10 9.732.390.520.3196.83 18 900
Glass 48.21 3.12 12.72 14.380.235.37 9.442.590.530.3997.00 18 900
Glass 48.19 3.23 12.64 14.730.285.25 9.742.610.460.5397.69 18 900
Glass 48.19 3.13 12.62 14.530.245.44 9.672.880.400.2497.36 18 900
Glass 48.15 3.36 12.42 14.090.205.35 9.562.270.410.3596.19 18 900
Glass 48.10 3.21 12.64 14.180.215.32 9.742.800.380.5597.16 18 900
Glass 48.07 3.15 12.45 14.420.245.36 9.662.580.400.6296.99 18 900
Glass 47.87 2.66 12.80 13.630.245.53 9.952.460.370.4295.95 18 900
Glass 47.74 3.04 12.63 13.940.205.36 9.732.280.440.4195.81 18 900

Instrument Conditions

These analyses were carried out under the following electron microprobe conditions.

Details of the electron microprobe conditions used to create the above geochemistry. Read the original paper for further details.
EP Instument Beam current Acc. Volt Sample Correction Details
18 Cameca SX50 (University of Cambridge) 10 nA 20 kV Bakerlite resin stubs, polished andcarbon coated PAP A beam diameter of 10 um was used and spot slightly defocussed.

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

900: Bunting, M.J. (1994) Vegetation history of Orkney, Scotland; pollen records from two small basins in west Mainland.. New Phytologist  128,, 771-792..

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 4/7/2025 at 23:34:33 local time, Edinburgh, Scotland, UK.