Vedde Tephra at Dimnamyra

This search has found 24 analyses

The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.

Geochemistry

To return to Dimnamyra click here.

FeO: total iron is represented as FeO
*original totals for normalised data (where applicable)
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O Total EP Ref
Glass 72.52 0.20 13.63 3.750.170.22 1.163.373.53 98.54 21 2234
Glass 72.13 0.24 13.81 3.540.100.21 1.464.393.40 99.27 21 2234
Glass 72.03 0.31 13.74 3.940.070.12 1.304.283.36 99.15 21 2234
Glass 71.86 0.34 13.65 3.980.100.28 1.333.933.46 98.93 21 2234
Glass 71.82 0.27 13.57 3.920.190.16 1.334.303.31 98.87 21 2234
Glass 71.76 0.25 13.71 3.780.200.24 1.274.523.35 99.07 21 2234
Glass 71.26 0.31 13.76 4.000.170.28 1.374.393.34 98.88 21 2234
Glass 71.19 0.31 13.86 3.860.100.11 1.304.193.43 98.34 21 2234
Glass 71.15 0.18 13.65 3.870.150.21 1.364.543.43 98.53 21 2234
Glass 70.80 0.29 13.72 3.840.130.32 1.304.183.49 98.06 21 2234
Glass 69.17 0.22 12.92 3.820.210.12 1.344.583.61 95.99 21 2234
Glass 67.87 0.26 12.97 3.640.140.23 1.293.842.76 93.01 21 2234
Glass 67.56 0.21 12.48 3.680.190.10 1.264.223.54 93.25 21 2234
Glass 67.22 0.33 12.42 3.660.130.28 1.284.603.31 93.22 21 2234
Glass 54.97 2.76 13.15 10.900.243.24 6.972.921.54 96.70 21 2234
Glass 54.50 2.92 13.26 11.170.193.63 7.492.881.32 97.36 21 2234
Glass 52.20 3.26 13.44 12.210.253.90 7.763.051.32 97.38 21 2234
Glass 51.88 3.52 12.92 12.800.224.19 8.292.261.10 97.20 21 2234
Glass 51.59 3.19 12.69 12.340.204.14 8.153.111.20 96.61 21 2234
Glass 49.98 3.90 12.90 13.660.194.87 9.042.230.90 97.67 21 2234
Glass 47.71 4.13 12.71 14.410.174.96 9.741.760.76 96.34 21 2234
Glass 47.04 4.29 12.62 14.920.225.21 9.892.330.66 97.18 21 2234
Glass 47.02 4.38 12.47 14.570.225.32 10.001.790.72 96.48 21 2234
Glass 46.67 4.23 12.74 15.370.215.19 9.932.070.69 97.10 21 2234

Instrument Conditions

These analyses were carried out under the following electron microprobe conditions.

Details of the electron microprobe conditions used to create the above geochemistry. Read the original paper for further details.
EP Instument Beam current Acc. Volt Sample Correction Details
21 ARL-SEMQ Dept. of Earth Science, University of Bergen) 10 nA 15 kV Mounted in epoxy resin and ground and polished Counting time of 60 s on peak for Al, Si,Ca and Fe. The counting time for Na, Mg, Ti, K and Mnwas 30 s on peak and 5 s on background on each side ofthe peak. To reduce the effect of Na loss, Na was analysed first.

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

2234: Koren, J.H., Svendsen, J.I., Mangerud, J. and Furnes, H. (2008) The Dimna Ash - A 12.8 C-14 ka-old volcanic ash in Western Norway. Quaternary Science Reviews  27, 85-94.

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 02:03:47 local time, Edinburgh, Scotland, UK.