TSK13_F6_55_T (Saksunarvatn Tephra) at Tiefer See

This search has found 30 analyses

The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.

Geochemistry

To return to Tiefer See click here.

FeO: total iron is represented as FeO
*original totals for normalised data (where applicable)
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O P2O5 Total EP Ref
Glass 51.80 2.92 13.24 14.260.235.02 9.662.490.470.31100.40 26 4822
Glass 51.03 3.10 12.65 14.150.225.21 9.522.450.490.2899.09 26 4822
Glass 51.01 3.16 12.97 13.850.295.29 9.512.600.520.3799.56 26 4822
Glass 50.90 3.13 12.83 14.530.235.88 9.882.160.550.30100.39 26 4822
Glass 50.90 3.15 12.88 14.040.255.24 9.412.600.490.3299.28 26 4822
Glass 50.85 3.14 12.86 14.080.205.26 9.402.660.480.3399.25 26 4822
Glass 50.80 2.75 12.98 13.610.235.61 9.682.530.460.3198.97 26 4822
Glass 50.77 3.07 12.88 13.840.245.48 9.472.670.480.3799.26 26 4822
Glass 50.77 2.89 12.97 13.730.225.62 9.872.510.400.3299.30 26 4822
Glass 50.71 2.90 12.68 13.880.215.73 9.692.790.410.3499.35 26 4822
Glass 50.61 2.81 12.88 13.730.255.78 9.722.510.430.3399.04 26 4822
Glass 50.58 2.83 12.97 13.350.275.71 9.902.640.420.3799.03 26 4822
Glass 50.52 3.02 12.79 13.980.235.31 9.402.660.420.3398.66 26 4822
Glass 50.49 2.85 12.96 13.750.215.60 9.772.710.450.3399.12 26 4822
Glass 50.48 3.10 12.56 13.730.225.31 9.482.800.440.3498.46 26 4822
Glass 50.42 3.05 12.73 13.900.245.56 9.462.830.430.3398.95 26 4822
Glass 50.40 1.37 13.58 11.060.217.95 12.362.150.130.0699.27 26 4822
Glass 50.38 3.01 12.49 14.040.235.55 9.602.700.490.3598.84 26 4822
Glass 50.22 1.63 13.86 11.320.247.60 12.011.960.170.1499.14 26 4822
Glass 50.15 3.08 12.42 14.010.215.69 9.562.770.490.3198.69 26 4822
Glass 50.14 2.99 12.71 14.190.215.63 9.692.650.400.3298.94 26 4822
Glass 50.10 1.55 13.69 10.900.187.82 12.562.080.130.1399.14 26 4822
Glass 50.07 2.97 13.08 14.460.255.56 9.392.740.470.3799.36 26 4822
Glass 50.07 2.81 12.96 13.430.275.97 9.822.570.420.3498.66 26 4822
Glass 50.04 1.43 13.44 11.210.198.17 12.322.120.160.1299.20 26 4822
Glass 49.92 2.96 12.72 13.700.265.58 9.562.710.450.3798.24 26 4822
Glass 49.92 2.89 12.79 13.820.245.87 9.742.760.450.2998.77 26 4822
Glass 49.89 2.83 13.01 13.840.195.92 9.892.730.430.3099.03 26 4822
Glass 49.85 3.13 12.85 13.840.235.46 9.382.810.460.3498.35 26 4822
Glass 49.62 2.91 12.89 13.760.245.48 9.572.730.410.3497.95 26 4822

Instrument Conditions

These analyses were carried out under the following electron microprobe conditions.

Details of the electron microprobe conditions used to create the above geochemistry. Read the original paper for further details.
EP Instument Beam current Acc. Volt Sample Correction Details
26 JEOL JXA-8230 microprobe (German Research Centre for Geosciences, GFZ) 10 nA 15 kV Embedded in Araldite 2020 resin in a single-hole-stub, then sectioned and polished by hand on wet silicon carbide paper Beam size of 5 µm, 8 µm or 10µm. Exposure times for each analysis were 20 s for the elements Fe, Cl, Mn, Ti, Mg and P, as well as 10 s for F, Si, Al, K, Ca and Na.

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

4822: Wulf, S. Dräger, N. Ott, F. Serb, J. Appelt, O. Guðmundsdóttir, E. van den Bogaard, C. Slowinski, M. Laszkiewicz, M. and Brauder, A. (2016) Holocene tephrostratigraphy of varved sediment records from Lakes Tiefer See (NE Germany) and Czechowskie (N Poland). Journal of Quaternary Science  32, 1-14. https://doi.org/10.1016/j.quascirev.2015.11.007

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 02:28:08 local time, Edinburgh, Scotland, UK.