This search has found 12 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To return to Høvdarhagi bog click here.
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 74.37 | 0.09 | 11.52 | 1.28 | 0.03 | 0.04 | 0.50 | 3.89 | 4.21 | 0.00 | 95.92 | 30 | 3032 |
Glass | 73.74 | 0.09 | 12.76 | 1.00 | 0.03 | 0.03 | 0.65 | 4.45 | 3.97 | 0.00 | 96.73 | 30 | 3032 |
Glass | 72.62 | 0.08 | 11.45 | 0.87 | 0.03 | 0.03 | 0.44 | 3.61 | 3.89 | 0.00 | 93.01 | 30 | 3032 |
Glass | 72.28 | 0.31 | 11.08 | 3.58 | 0.11 | 0.11 | 1.66 | 3.86 | 2.22 | 0.02 | 95.22 | 30 | 3032 |
Glass | 72.16 | 0.13 | 11.74 | 1.64 | 0.05 | 0.08 | 0.78 | 4.31 | 3.71 | 0.01 | 94.62 | 30 | 3032 |
Glass | 71.97 | 0.21 | 11.94 | 2.83 | 0.10 | 0.00 | 0.67 | 5.33 | 3.85 | 0.00 | 96.91 | 30 | 3032 |
Glass | 71.77 | 0.20 | 12.34 | 2.32 | 0.08 | 0.00 | 0.32 | 5.08 | 4.11 | 0.00 | 96.22 | 30 | 3032 |
Glass | 71.67 | 0.21 | 12.84 | 2.82 | 0.10 | 0.02 | 0.61 | 5.26 | 3.90 | 0.00 | 97.43 | 30 | 3032 |
Glass | 70.79 | 0.37 | 13.29 | 4.19 | 0.15 | 0.22 | 1.41 | 4.97 | 4.17 | 0.06 | 99.61 | 30 | 3032 |
Glass | 70.67 | 0.19 | 11.76 | 2.37 | 0.08 | 0.02 | 0.45 | 5.03 | 3.91 | 0.00 | 94.48 | 30 | 3032 |
Glass | 70.52 | 0.36 | 13.59 | 4.08 | 0.17 | 0.17 | 1.50 | 5.29 | 3.63 | 0.07 | 99.39 | 30 | 3032 |
Glass | 70.34 | 0.19 | 11.83 | 2.83 | 0.08 | 0.05 | 0.42 | 5.04 | 4.49 | 0.01 | 95.27 | 30 | 3032 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instument | Beam current | Acc. Volt | Sample | Correction | Details |
---|---|---|---|---|---|---|
30 | Camca SX100 (University of Edinburgh) | nA | 15 kV | Mounted in epoxy resin and ground and polished | PAP | Sodium was measured first and last during counting period to measure the degree of mobilisation. |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
3032: Lind, EM and Wastegard, S (2011) Tephra horizons contemporary with short early Holocene climate fluctuations: New results from the Faroe Islands. Quaternary International 246, 157-167. https://doi.org/10.1016/j.quaint.2011.05.014
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 03:04:40 local time, Edinburgh, Scotland, UK.