Starvatn 173 (Hekla S Tephra) at Starvatn

This search has found 20 analyses

The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.

Geochemistry

To return to Starvatn click here.

FeO: total iron is represented as FeO
*original totals for normalised data (where applicable)
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O P2O5 Total EP Ref
Glass 69.93 0.15 14.90 2.660.160.13 2.133.502.210.0395.81 34 5556
Glass 66.80 0.38 14.84 5.850.120.48 3.233.792.140.0897.71 34 5556
Glass 66.70 0.42 15.04 5.490.110.47 3.223.942.100.1397.61 34 5556
Glass 66.29 0.41 14.95 5.590.210.47 3.193.202.000.1196.41 34 5556
Glass 66.17 0.41 15.08 5.920.240.54 3.363.322.030.0997.16 34 5556
Glass 65.92 0.40 15.14 5.330.190.47 3.043.312.200.0796.07 34 5556
Glass 65.89 0.44 15.09 5.680.160.52 3.333.842.000.1497.10 34 5556
Glass 65.67 0.42 14.72 5.770.220.57 3.324.091.950.1296.86 34 5556
Glass 65.65 0.45 14.55 5.390.120.48 3.193.372.030.1195.31 34 5556
Glass 65.64 0.44 14.74 5.730.210.55 3.223.311.960.0895.87 34 5556
Glass 65.48 0.45 15.30 5.860.160.54 3.393.922.170.1297.38 34 5556
Glass 65.46 0.45 15.12 5.840.170.57 3.343.951.960.1196.96 34 5556
Glass 58.23 1.53 14.74 10.010.292.08 5.513.751.480.6898.29 34 5556
Glass 57.54 1.63 13.98 10.830.302.17 5.473.791.570.7998.08 34 5556
Glass 56.26 2.10 13.58 10.720.362.34 5.933.831.460.9997.56 34 5556
Glass 55.93 2.03 13.62 10.960.312.34 5.873.141.420.9996.60 34 5556
Glass 55.69 2.06 13.56 11.270.302.43 5.973.811.330.9997.42 34 5556
Glass 55.61 2.06 13.38 11.290.182.52 6.043.151.440.9796.63 34 5556
Glass 55.58 2.05 13.60 11.000.252.35 6.003.371.391.0096.60 34 5556
Glass 54.62 2.02 13.62 11.050.312.51 6.023.401.401.1096.05 34 5556

Instrument Conditions

These analyses were carried out under the following electron microprobe conditions.

Details of the electron microprobe conditions used to create the above geochemistry. Read the original paper for further details.
EP Instument Beam current Acc. Volt Sample Correction Details
34 Camca SX100 (University of Edinburgh) 10 nA 20 kV Mounted in epoxy resin and ground and polished PAP A rastered beam over an area of 10 µm × 10 µm was used torm reduce instability of the glass and subsequent sodium loss. For some small shards spot analyses were perfoed (c. 3–5 μm) rather than raster analyses.

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

5556: Wastegård, S., Rundgren, M., Schoning, K., Anderson, S., Borgmark, A. and Possnert, G. (2008) Age, geochemistry and distribution of the mid-Holocene Hekla-S/Kebister tephra. The Holocene  18(4), 539-549. https://doi.org/10.1177/0959683608089208

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 02:08:54 local time, Edinburgh, Scotland, UK.