Hekla 4 Tephra at Station Hill, Altnabreac

This search has found 118 analyses

The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.

Geochemistry

To return to Station Hill, Altnabreac click here.

FeO: total iron is represented as FeO
*original totals for normalised data (where applicable)
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O Total EP Ref
Glass 76.70 0.06 12.09 1.250.040.04 1.014.362.95 98.49 2 853
Glass 75.94 0.05 12.88 1.960.130.02 1.254.492.91 99.64 2 853
Glass 75.77 0.04 12.49 1.740.090.04 1.304.072.70 98.24 2 853
Glass 75.32 0.11 13.10 1.920.110.04 1.254.862.85 99.57 2 853
Glass 75.29 0.06 12.10 1.710.090.02 1.074.382.95 97.68 2 853
Glass 75.27 0.03 13.79 1.860.100.02 1.294.563.04 98.95 2 853
Glass 75.26 0.08 13.01 1.930.040.02 1.344.683.09 99.46 2 853
Glass 75.12 0.11 13.10 1.150.070.02 1.285.132.36 98.34 2 853
Glass 75.02 0.08 12.72 1.950.070.05 1.164.442.73 98.20 2 853
Glass 75.00 0.05 12.45 1.670.090.01 1.384.162.85 97.65 2 853
Glass 74.92 0.10 12.55 1.800.100.04 1.294.502.71 98.02 2 853
Glass 74.91 0.06 12.68 2.070.050.05 1.414.862.85 98.74 2 853
Glass 74.90 0.08 13.04 1.920.050.06 1.394.662.93 99.02 2 853
Glass 74.88 0.08 12.55 1.620.030.01 1.274.472.90 97.80 2 853
Glass 74.66 0.09 12.76 1.860.090.01 1.234.642.60 97.94 2 853
Glass 74.63 0.07 12.46 1.980.080.05 1.304.652.80 98.01 2 853
Glass 74.55 0.12 12.97 1.860.020.05 1.334.792.79 98.49 2 853
Glass 74.55 0.12 12.96 1.890.070.03 1.404.742.88 98.36 2 853
Glass 74.45 0.06 12.91 1.920.080.02 1.344.612.83 98.23 2 853
Glass 74.45 0.08 12.40 1.870.080.01 1.294.332.75 97.25 2 853
Glass 74.44 0.08 12.57 1.790.060.01 1.294.632.72 97.60 2 853
Glass 74.28 0.08 12.76 2.030.090.05 1.254.712.70 97.95 2 853
Glass 74.26 0.07 12.75 2.110.050.01 1.284.562.69 97.78 2 853
Glass 74.18 0.08 12.66 2.030.070.03 1.174.702.77 97.69 2 853
Glass 74.16 0.17 13.43 2.440.080.04 1.475.272.47 99.53 2 853
Glass 74.10 0.13 12.90 1.950.100.04 1.274.592.83 97.92 2 853
Glass 74.08 0.14 13.34 1.900.080.05 1.424.882.66 98.54 2 853
Glass 74.07 0.13 13.04 1.920.130.07 1.294.743.09 98.48 2 853
Glass 74.02 0.10 12.44 1.540.080.03 1.284.322.62 96.42 2 853
Glass 73.98 0.07 12.62 1.880.060.04 1.384.522.86 97.39 2 853
Glass 73.96 0.12 12.99 1.780.080.05 1.334.902.77 98.00 2 853
Glass 73.77 0.12 12.77 1.880.120.06 1.374.422.96 97.46 2 853
Glass 73.74 0.08 12.68 1.950.080.04 1.274.752.78 97.37 2 853
Glass 73.73 0.09 12.68 1.990.050.00 1.214.802.76 97.32 2 853
Glass 73.64 0.07 12.79 2.030.110.03 1.404.802.76 97.62 2 853
Glass 73.63 0.08 12.48 2.010.100.03 1.374.572.77 97.03 2 853
Glass 73.56 0.07 12.45 1.990.050.03 1.344.552.72 96.76 2 853
Glass 73.50 0.12 13.04 1.900.130.04 1.324.702.87 97.63 2 853
Glass 73.35 0.08 12.69 1.960.070.03 1.344.552.76 96.82 2 853
Glass 73.29 0.10 12.42 1.800.050.04 1.234.452.87 96.24 2 853
Glass 73.14 0.11 12.70 1.960.020.01 1.214.692.76 96.59 2 853
Glass 73.13 0.11 13.19 1.920.070.03 1.274.462.82 96.99 2 853
Glass 72.98 0.06 12.45 1.520.050.04 1.184.242.68 95.20 2 853
Glass 72.90 0.08 12.89 1.880.100.02 1.314.542.94 96.66 2 853
Glass 72.78 0.12 12.66 1.930.110.07 1.364.402.91 96.35 2 853
Glass 72.77 0.11 12.49 1.830.120.02 1.274.652.81 96.06 2 853
Glass 72.76 0.07 12.50 1.760.030.02 1.284.222.74 95.39 2 853
Glass 72.70 0.12 12.59 2.070.060.06 1.234.622.88 96.34 2 853
Glass 72.69 0.10 12.44 2.050.020.05 1.184.632.63 95.72 2 853
Glass 72.64 0.20 13.78 3.670.170.06 2.114.862.42 99.92 2 853
Glass 72.49 0.19 13.71 3.350.160.05 1.974.762.38 99.07 2 853
Glass 72.46 0.11 12.71 1.900.070.06 1.184.722.68 95.90 2 853
Glass 72.38 0.14 13.46 2.680.150.09 1.735.012.59 98.22 2 853
Glass 72.37 0.09 12.54 1.790.120.01 1.304.542.70 95.46 2 853
Glass 72.32 0.16 13.63 3.120.110.01 1.954.742.42 98.46 2 853
Glass 72.20 0.12 12.71 2.020.070.04 1.254.942.73 96.07 2 853
Glass 72.12 0.09 12.61 1.820.070.01 1.284.522.78 95.30 2 853
Glass 71.90 0.15 13.26 3.320.140.03 1.834.582.59 97.79 2 853
Glass 71.74 0.14 13.39 2.480.150.05 1.624.412.56 96.52 2 853
Glass 71.69 0.23 13.59 3.490.200.04 2.054.872.49 98.64 2 853
Glass 71.42 0.15 13.52 3.100.190.07 1.945.052.43 97.86 2 853
Glass 70.90 0.12 13.34 3.330.150.09 2.104.562.23 96.83 2 853
Glass 70.83 0.12 13.53 2.900.090.01 1.834.842.59 96.74 2 853
Glass 70.81 0.27 13.76 3.960.160.05 2.094.832.34 98.26 2 853
Glass 70.39 0.26 13.80 4.290.140.10 2.564.852.40 98.79 2 853
Glass 70.25 0.26 13.92 3.980.190.13 2.464.912.16 98.25 2 853
Glass 69.98 0.19 14.02 4.160.120.14 2.474.532.50 98.11 2 853
Glass 69.65 0.27 14.31 4.010.200.10 2.414.962.29 98.20 2 853
Glass 69.55 0.31 13.80 4.240.140.08 2.644.812.16 97.72 2 853
Glass 69.07 0.24 13.61 4.120.160.06 2.294.512.27 96.31 2 853
Glass 68.99 0.30 13.93 4.880.240.12 2.734.482.11 97.79 2 853
Glass 68.96 0.28 13.75 5.290.200.12 2.834.552.04 98.02 2 853
Glass 68.83 0.40 13.93 5.930.260.19 3.394.592.07 99.58 2 853
Glass 68.71 0.28 14.33 4.880.190.16 2.824.982.10 98.45 2 853
Glass 68.71 0.28 14.33 4.880.190.16 2.824.982.10 98.45 2 853
Glass 68.55 0.30 13.86 4.780.220.12 2.744.862.28 97.70 2 853
Glass 68.45 0.25 13.63 4.320.120.07 2.604.692.14 96.25 2 853
Glass 68.26 0.42 14.26 5.480.220.18 2.834.552.03 98.21 2 853
Glass 68.22 0.36 14.19 5.630.240.15 3.024.532.06 98.40 2 853
Glass 67.88 0.36 13.68 5.760.190.17 3.084.582.02 97.72 2 853
Glass 67.84 0.33 13.84 5.340.180.12 2.744.792.20 97.38 2 853
Glass 67.63 0.33 14.13 5.700.230.18 2.994.662.17 98.03 2 853
Glass 67.34 0.36 13.69 5.570.190.15 3.214.882.07 97.45 2 853
Glass 67.05 0.30 13.79 5.520.220.14 3.084.662.23 97.00 2 853
Glass 66.93 0.28 14.22 5.850.180.19 3.044.732.12 97.51 2 853
Glass 66.87 0.44 13.91 6.520.240.21 3.364.851.96 98.36 2 853
Glass 66.85 0.31 13.67 5.300.240.08 2.844.701.94 95.92 2 853
Glass 66.78 0.40 14.21 6.240.210.25 3.334.691.97 98.07 2 853
Glass 66.69 0.29 13.89 5.750.220.19 3.094.572.07 96.74 2 853
Glass 66.54 0.27 13.68 4.850.200.14 3.004.812.23 95.71 2 853
Glass 66.06 0.45 14.05 6.720.260.27 3.724.701.98 98.21 2 853
Glass 65.69 0.41 13.83 6.120.180.17 3.404.721.92 96.44 2 853
Glass 65.63 0.60 14.35 7.750.300.42 4.004.401.84 99.29 2 853
Glass 65.49 0.44 14.11 6.520.230.20 3.204.742.09 97.04 2 853
Glass 65.46 0.43 14.58 6.920.200.22 3.604.791.94 98.14 2 853
Glass 65.17 0.48 14.05 7.680.280.36 3.944.421.88 98.26 2 853
Glass 65.09 0.32 15.91 5.830.160.18 4.614.981.50 98.57 2 853
Glass 64.49 0.67 14.59 8.760.350.59 3.984.701.60 99.73 2 853
Glass 64.41 0.63 14.70 8.250.290.59 4.044.531.70 99.13 2 853
Glass 64.25 0.68 14.54 8.750.240.72 4.194.191.64 99.20 2 853
Glass 64.21 0.54 14.09 7.490.260.33 3.704.501.79 96.91 2 853
Glass 64.03 0.74 14.27 8.390.310.71 4.274.601.60 98.96 2 853
Glass 64.00 0.70 14.47 8.840.330.73 4.404.451.68 99.61 2 853
Glass 64.00 0.70 14.47 8.840.330.73 4.404.451.68 99.61 2 853
Glass 63.96 0.58 14.08 7.910.290.37 3.994.551.83 97.56 2 853
Glass 63.87 0.73 14.03 8.310.280.58 4.084.711.77 98.36 2 853
Glass 63.42 0.69 14.58 8.710.320.71 4.524.631.73 99.52 2 853
Glass 63.35 0.65 14.19 9.130.250.62 4.634.491.64 98.95 2 853
Glass 63.29 0.50 14.19 8.180.280.50 4.334.571.69 97.53 2 853
Glass 63.20 0.70 14.00 9.180.320.61 4.374.401.66 98.44 2 853
Glass 63.15 0.64 14.82 8.980.230.61 4.084.671.88 99.07 2 853
Glass 63.09 0.68 14.46 8.720.350.68 4.324.401.70 98.40 2 853
Glass 62.99 0.77 13.99 8.850.320.62 4.394.781.78 98.48 2 853
Glass 62.90 0.78 14.80 9.500.310.87 4.504.411.50 99.56 2 853
Glass 62.88 0.83 14.29 8.850.290.84 4.434.541.73 98.69 2 853
Glass 62.41 0.69 14.29 8.410.280.67 4.174.361.65 96.91 2 853
Glass 61.57 0.70 14.23 8.690.330.73 4.484.321.69 96.75 2 853
Glass 61.05 0.63 14.00 8.280.300.63 4.114.551.64 95.19 2 853

Instrument Conditions

These analyses were carried out under the following electron microprobe conditions.

Details of the electron microprobe conditions used to create the above geochemistry. Read the original paper for further details.
EP Instument Beam current Acc. Volt Sample Correction Details
2 Cambridge Instruments Microscan V (University of Edinburgh) 15 nA 20 kV Thin section mounted in araldite then ground and polished ZAF 10s peak count per element (2 spectrometers), total electron beam time of 50s and a 5-10um defocussed beam

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

853: Dugmore, A.J., Larsen, G, and Newton, A.J. (1995) Seven tephra isochrones in Scotland. The Holocene  5/3, 257-266.

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 00:09:23 local time, Edinburgh, Scotland, UK.