This search has found 412 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Label | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Cl | F | SO2 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bettenroder Berg IX (Germany) | BBIX/58/1 | glass | 61.37 | 0.44 | 20.02 | 1.71 | 0.15 | 0.15 | 2.11 | 6.42 | 7.32 | 0.04 | 0.20 | 0.03 | 0.08 | 97.07* | 14 | 3030 |
Bettenroder Berg IX (Germany) | BBIX/42/1 | glass | 60.65 | 0.56 | 19.85 | 1.96 | 0.18 | 0.18 | 1.04 | 7.25 | 7.90 | 0.06 | 0.32 | 0.04 | 0.10 | 98.41* | 14 | 3030 |
Bettenroder Berg IX (Germany) | BBIX/59/1 | glass | 60.53 | 0.47 | 20.22 | 2.07 | 0.19 | 0.22 | 1.65 | 7.15 | 7.13 | 0.06 | 0.29 | 0.05 | 0.05 | 101.63* | 14 | 3030 |
Bettenroder Berg IX (Germany) | BBIX/50/1 | glass | 60.22 | 0.53 | 19.88 | 2.26 | 0.16 | 0.26 | 1.64 | 7.11 | 7.49 | 0.07 | 0.33 | 0.07 | 0.09 | 99.92* | 14 | 3030 |
Bettenroder Berg IX (Germany) | BBIX/55/1 | glass | 59.95 | 0.62 | 19.82 | 2.49 | 0.21 | 0.31 | 1.66 | 7.08 | 7.40 | 0.06 | 0.31 | 0.05 | 0.13 | 96.86* | 14 | 3030 |
Daaden (Germany) | glass | 60.98 | 0.29 | 19.94 | 1.99 | 0.35 | 0.19 | 0.71 | 7.34 | 7.73 | 0.06 | 0.26 | 0.08 | 0.09 | 100.66* | 13 | 2497 | |
Daaden (Germany) | glass | 60.89 | 0.30 | 20.92 | 1.84 | 0.15 | 0.17 | 1.37 | 6.33 | 7.55 | 0.08 | 0.28 | 0.04 | 0.09 | 100.85* | 13 | 2497 | |
Daaden (Germany) | glass | 60.84 | 0.44 | 20.49 | 1.89 | 0.00 | 0.23 | 2.25 | 7.12 | 6.75 | 100.51* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.83 | 0.30 | 20.42 | 1.94 | 0.20 | 0.15 | 0.91 | 7.07 | 7.68 | 0.06 | 0.26 | 0.09 | 0.09 | 102.18* | 13 | 2497 | |
Daaden (Germany) | glass | 60.78 | 0.40 | 20.30 | 1.64 | 0.00 | 0.25 | 1.96 | 6.90 | 7.39 | 0.04 | 0.22 | 0.07 | 0.06 | 100.59* | 13 | 2497 | |
Daaden (Germany) | glass | 60.68 | 0.53 | 20.98 | 1.93 | 0.09 | 0.17 | 2.01 | 7.46 | 6.15 | 97.57* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.63 | 0.47 | 21.56 | 2.01 | 0.09 | 0.23 | 1.51 | 5.69 | 7.80 | 98.65* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.58 | 0.62 | 19.95 | 2.27 | 0.13 | 0.20 | 1.78 | 6.99 | 7.47 | 100.24* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.56 | 0.48 | 20.25 | 2.12 | 0.22 | 0.16 | 1.56 | 6.95 | 7.70 | 100.26* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.34 | 0.64 | 20.09 | 2.34 | 0.07 | 0.27 | 1.49 | 7.21 | 7.55 | 100.14* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.29 | 0.36 | 20.36 | 2.00 | 0.11 | 0.21 | 2.29 | 7.06 | 7.32 | 101.32* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.20 | 0.54 | 19.87 | 1.91 | 0.26 | 0.19 | 1.54 | 7.10 | 8.39 | 99.55* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.20 | 0.50 | 20.03 | 2.14 | 0.02 | 0.21 | 1.86 | 7.07 | 7.51 | 0.05 | 0.31 | 0.04 | 0.05 | 101.46* | 13 | 2497 | |
Daaden (Germany) | glass | 60.19 | 0.58 | 20.08 | 2.52 | 0.24 | 0.25 | 1.52 | 6.79 | 7.28 | 0.07 | 0.32 | 0.09 | 0.07 | 100.44* | 13 | 2497 | |
Daaden (Germany) | glass | 60.16 | 0.46 | 20.49 | 2.34 | 0.04 | 0.16 | 1.61 | 6.81 | 7.48 | 0.05 | 0.29 | 0.05 | 0.06 | 102.16* | 13 | 2497 | |
Daaden (Germany) | glass | 60.14 | 0.51 | 20.41 | 2.16 | 0.13 | 0.20 | 1.45 | 7.01 | 7.39 | 0.08 | 0.31 | 0.12 | 0.08 | 99.42* | 13 | 2497 | |
Daaden (Germany) | glass | 60.14 | 0.47 | 20.15 | 2.40 | 0.00 | 0.21 | 1.12 | 8.04 | 7.47 | 100.21* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.11 | 0.45 | 20.56 | 2.10 | 0.19 | 0.34 | 1.50 | 7.11 | 7.07 | 0.05 | 0.35 | 0.11 | 0.07 | 100.01* | 13 | 2497 | |
Daaden (Germany) | glass | 60.08 | 0.51 | 20.64 | 2.54 | 0.07 | 0.11 | 1.53 | 6.72 | 7.80 | 100.86* | 13 | 2497 | |||||
Daaden (Germany) | glass | 60.06 | 0.45 | 20.26 | 2.30 | 0.28 | 0.16 | 1.49 | 6.99 | 7.46 | 0.07 | 0.31 | 0.10 | 0.09 | 101.62* | 13 | 2497 | |
Daaden (Germany) | glass | 60.05 | 0.48 | 20.88 | 2.52 | 0.20 | 0.19 | 1.85 | 6.73 | 6.57 | 0.06 | 0.32 | 0.08 | 0.07 | 100.08* | 13 | 2497 | |
Daaden (Germany) | glass | 60.03 | 0.58 | 20.19 | 2.13 | 0.19 | 0.22 | 1.41 | 7.21 | 7.45 | 0.10 | 0.30 | 0.10 | 0.09 | 100.72* | 13 | 2497 | |
Daaden (Germany) | glass | 60.02 | 0.53 | 20.41 | 2.24 | 0.00 | 0.23 | 1.48 | 7.21 | 7.31 | 0.07 | 0.32 | 0.12 | 0.06 | 101.64* | 13 | 2497 | |
Daaden (Germany) | glass | 60.01 | 0.53 | 20.55 | 2.30 | 0.08 | 0.24 | 1.49 | 6.59 | 7.69 | 0.06 | 0.33 | 0.08 | 0.06 | 98.10* | 13 | 2497 | |
Daaden (Germany) | glass | 59.97 | 0.60 | 20.39 | 2.70 | 0.17 | 0.33 | 1.56 | 5.73 | 7.93 | 0.08 | 0.30 | 0.11 | 0.12 | 95.80* | 13 | 2497 | |
Daaden (Germany) | glass | 59.97 | 0.41 | 20.79 | 2.40 | 0.28 | 0.25 | 1.50 | 6.94 | 7.47 | 100.47* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.96 | 0.52 | 20.23 | 1.91 | 0.26 | 0.26 | 1.19 | 6.66 | 8.48 | 0.06 | 0.37 | 0.06 | 0.04 | 101.77* | 13 | 2497 | |
Daaden (Germany) | glass | 59.96 | 0.67 | 20.92 | 2.51 | 0.15 | 0.39 | 1.64 | 5.34 | 8.42 | 97.91* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.95 | 0.46 | 20.91 | 1.64 | 0.10 | 0.21 | 1.81 | 7.68 | 6.48 | 0.08 | 0.45 | 0.15 | 0.09 | 96.45* | 13 | 2497 | |
Daaden (Germany) | glass | 59.93 | 0.42 | 20.12 | 2.19 | 0.06 | 0.23 | 1.52 | 7.32 | 7.62 | 0.08 | 0.33 | 0.11 | 0.08 | 99.72* | 13 | 2497 | |
Daaden (Germany) | glass | 59.93 | 0.50 | 20.64 | 2.01 | 0.11 | 0.27 | 1.64 | 7.20 | 7.16 | 0.06 | 0.34 | 0.07 | 0.08 | 100.73* | 13 | 2497 | |
Daaden (Germany) | glass | 59.92 | 0.51 | 20.38 | 2.27 | 0.07 | 0.29 | 1.62 | 6.96 | 7.98 | 100.87* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.91 | 0.48 | 20.64 | 2.21 | 0.24 | 0.23 | 2.22 | 7.91 | 5.55 | 0.08 | 0.34 | 0.12 | 0.09 | 99.58* | 13 | 2497 | |
Daaden (Germany) | glass | 59.90 | 0.38 | 20.62 | 2.20 | 0.24 | 0.25 | 1.69 | 6.83 | 7.34 | 0.07 | 0.31 | 0.10 | 0.08 | 101.18* | 13 | 2497 | |
Daaden (Germany) | glass | 59.89 | 0.49 | 20.88 | 2.17 | 0.17 | 0.17 | 1.61 | 6.81 | 7.32 | 0.07 | 0.30 | 0.08 | 0.05 | 100.71* | 13 | 2497 | |
Daaden (Germany) | glass | 59.87 | 0.66 | 20.96 | 2.30 | 0.26 | 0.36 | 1.80 | 5.57 | 8.22 | 98.37* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.85 | 0.52 | 20.11 | 2.19 | 0.33 | 0.22 | 1.46 | 7.12 | 7.49 | 0.06 | 0.41 | 0.04 | 0.21 | 102.30* | 13 | 2497 | |
Daaden (Germany) | glass | 59.78 | 0.44 | 21.33 | 2.14 | 0.22 | 0.26 | 1.36 | 6.38 | 7.50 | 0.05 | 0.33 | 0.13 | 0.08 | 101.07* | 13 | 2497 | |
Daaden (Germany) | glass | 59.77 | 0.45 | 20.27 | 2.06 | 0.00 | 0.25 | 1.53 | 7.44 | 7.61 | 0.08 | 0.33 | 0.11 | 0.08 | 101.72* | 13 | 2497 | |
Daaden (Germany) | glass | 59.77 | 0.43 | 20.30 | 2.32 | 0.15 | 0.27 | 1.59 | 7.12 | 7.52 | 0.07 | 0.33 | 0.07 | 0.08 | 100.65* | 13 | 2497 | |
Daaden (Germany) | glass | 59.76 | 0.47 | 21.14 | 1.93 | 0.00 | 0.22 | 2.22 | 6.93 | 6.69 | 0.07 | 0.34 | 0.10 | 0.08 | 101.14* | 13 | 2497 | |
Daaden (Germany) | glass | 59.75 | 0.55 | 20.22 | 2.53 | 0.17 | 0.20 | 1.44 | 6.66 | 7.90 | 0.08 | 0.43 | 0.05 | 0.05 | 100.22* | 13 | 2497 | |
Daaden (Germany) | glass | 59.72 | 0.51 | 20.22 | 2.36 | 0.17 | 0.27 | 1.44 | 7.18 | 7.57 | 0.06 | 0.33 | 0.10 | 0.08 | 101.06* | 13 | 2497 | |
Daaden (Germany) | glass | 59.71 | 0.48 | 20.32 | 2.29 | 0.16 | 0.21 | 1.86 | 7.30 | 7.04 | 0.05 | 0.33 | 0.05 | 0.20 | 102.13* | 13 | 2497 | |
Daaden (Germany) | glass | 59.68 | 0.46 | 20.55 | 2.13 | 0.35 | 0.27 | 1.61 | 7.44 | 6.95 | 0.06 | 0.34 | 0.11 | 0.08 | 100.69* | 13 | 2497 | |
Daaden (Germany) | glass | 59.67 | 0.56 | 20.46 | 2.25 | 0.39 | 0.26 | 1.43 | 7.38 | 7.62 | 100.92* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.67 | 0.62 | 21.07 | 2.17 | 0.20 | 0.34 | 1.73 | 6.25 | 7.95 | 97.82* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.66 | 0.46 | 20.27 | 2.49 | 0.00 | 0.18 | 1.48 | 7.89 | 7.00 | 0.05 | 0.34 | 0.07 | 0.08 | 99.76* | 13 | 2497 | |
Daaden (Germany) | glass | 59.64 | 0.51 | 20.59 | 2.40 | 0.24 | 0.19 | 1.62 | 6.87 | 7.37 | 0.08 | 0.32 | 0.12 | 0.07 | 101.28* | 13 | 358 | |
Daaden (Germany) | glass | 59.64 | 0.61 | 20.12 | 1.97 | 0.22 | 0.40 | 1.64 | 6.70 | 8.08 | 0.07 | 0.32 | 0.11 | 0.12 | 100.42* | 13 | 2497 | |
Daaden (Germany) | glass | 59.64 | 0.51 | 20.59 | 2.40 | 0.24 | 0.19 | 1.62 | 6.87 | 7.37 | 0.08 | 0.32 | 0.12 | 0.07 | 101.28* | 13 | 2497 | |
Daaden (Germany) | glass | 59.60 | 0.50 | 20.50 | 2.57 | 0.22 | 0.20 | 1.53 | 7.21 | 7.10 | 0.06 | 0.33 | 0.10 | 0.08 | 99.91* | 13 | 2497 | |
Daaden (Germany) | glass | 59.57 | 0.54 | 20.44 | 2.38 | 0.17 | 0.29 | 1.65 | 6.71 | 7.69 | 0.09 | 0.32 | 0.08 | 0.08 | 100.28* | 13 | 2497 | |
Daaden (Germany) | glass | 59.55 | 0.60 | 20.12 | 2.58 | 0.19 | 0.29 | 1.44 | 7.06 | 7.61 | 0.04 | 0.37 | 0.09 | 0.06 | 100.68* | 13 | 2497 | |
Daaden (Germany) | glass | 59.52 | 0.54 | 20.42 | 2.31 | 0.17 | 0.20 | 1.66 | 7.07 | 7.51 | 0.14 | 0.27 | 0.11 | 0.09 | 97.13* | 13 | 2497 | |
Daaden (Germany) | glass | 59.51 | 0.45 | 20.89 | 1.96 | 0.28 | 0.20 | 2.02 | 7.18 | 6.93 | 0.15 | 0.29 | 0.08 | 0.08 | 101.80* | 13 | 2497 | |
Daaden (Germany) | glass | 59.50 | 0.45 | 20.44 | 2.49 | 0.00 | 0.26 | 1.60 | 7.50 | 7.11 | 0.07 | 0.34 | 0.10 | 0.08 | 99.24* | 13 | 2497 | |
Daaden (Germany) | glass | 59.48 | 0.52 | 20.69 | 2.23 | 0.23 | 0.25 | 1.10 | 7.68 | 7.83 | 97.79* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.48 | 0.48 | 20.17 | 2.25 | 0.22 | 0.24 | 1.62 | 7.73 | 7.30 | 0.07 | 0.34 | 0.04 | 0.08 | 101.61* | 13 | 2497 | |
Daaden (Germany) | glass | 59.47 | 0.63 | 20.20 | 2.91 | 0.24 | 0.30 | 1.58 | 7.33 | 7.36 | 100.92* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.47 | 0.43 | 20.77 | 2.35 | 0.21 | 0.23 | 1.34 | 7.83 | 7.38 | 98.59* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.42 | 0.48 | 20.62 | 2.26 | 0.29 | 0.22 | 1.47 | 7.14 | 7.52 | 0.05 | 0.35 | 0.12 | 0.08 | 102.20* | 13 | 2497 | |
Daaden (Germany) | glass | 59.39 | 0.48 | 19.96 | 2.31 | 0.18 | 0.30 | 1.55 | 7.44 | 7.83 | 0.08 | 0.33 | 0.09 | 0.07 | 101.22* | 13 | 2497 | |
Daaden (Germany) | glass | 59.28 | 0.43 | 21.17 | 2.47 | 0.33 | 0.15 | 1.50 | 6.77 | 7.33 | 0.11 | 0.25 | 0.14 | 0.07 | 100.85* | 13 | 2497 | |
Daaden (Germany) | glass | 59.23 | 0.11 | 22.38 | 1.44 | 0.35 | 0.00 | 0.98 | 9.16 | 6.35 | 99.84* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.23 | 0.70 | 20.55 | 2.67 | 0.34 | 0.42 | 1.64 | 6.16 | 8.29 | 100.30* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.19 | 0.64 | 20.19 | 2.61 | 0.13 | 0.33 | 1.48 | 6.74 | 8.13 | 0.08 | 0.29 | 0.10 | 0.11 | 101.61* | 13 | 2497 | |
Daaden (Germany) | glass | 59.18 | 0.63 | 20.00 | 2.64 | 0.30 | 0.28 | 1.40 | 7.56 | 7.59 | 0.04 | 0.30 | 0.06 | 0.04 | 100.87* | 13 | 2497 | |
Daaden (Germany) | glass | 59.16 | 0.58 | 20.36 | 2.62 | 0.19 | 0.28 | 1.22 | 7.89 | 7.72 | 100.53* | 13 | 2497 | |||||
Daaden (Germany) | glass | 59.13 | 0.23 | 22.16 | 1.69 | 0.17 | 0.14 | 0.87 | 9.48 | 6.14 | 98.83* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.97 | 0.25 | 22.12 | 1.83 | 0.23 | 0.10 | 0.95 | 9.62 | 5.94 | 99.83* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.97 | 0.49 | 20.44 | 2.61 | 0.11 | 0.33 | 1.65 | 7.64 | 7.21 | 0.06 | 0.30 | 0.10 | 0.09 | 101.61* | 13 | 2497 | |
Daaden (Germany) | glass | 58.94 | 0.52 | 20.14 | 2.84 | 0.13 | 0.27 | 1.53 | 8.07 | 7.57 | 101.14* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.94 | 0.46 | 21.09 | 2.75 | 0.29 | 0.22 | 1.10 | 7.26 | 7.89 | 98.34* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.93 | 0.27 | 22.20 | 1.84 | 0.00 | 0.03 | 0.91 | 9.31 | 6.51 | 99.24* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.90 | 0.53 | 20.82 | 2.93 | 0.28 | 0.26 | 1.60 | 7.10 | 7.02 | 0.07 | 0.33 | 0.10 | 0.08 | 100.72* | 13 | 2497 | |
Daaden (Germany) | glass | 58.85 | 0.21 | 22.26 | 1.75 | 0.17 | 0.18 | 0.90 | 9.64 | 6.05 | 100.13* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.83 | 0.62 | 20.17 | 2.75 | 0.33 | 0.35 | 1.37 | 7.13 | 7.85 | 0.06 | 0.35 | 0.11 | 0.07 | 101.16* | 13 | 2497 | |
Daaden (Germany) | glass | 58.80 | 0.48 | 19.97 | 2.52 | 0.39 | 0.32 | 1.32 | 8.20 | 7.37 | 0.05 | 0.38 | 0.12 | 0.09 | 99.46* | 13 | 2497 | |
Daaden (Germany) | glass | 58.69 | 0.57 | 20.72 | 2.60 | 0.17 | 0.24 | 1.28 | 7.69 | 7.50 | 0.06 | 0.30 | 0.08 | 0.08 | 98.40* | 13 | 2497 | |
Daaden (Germany) | glass | 58.69 | 0.69 | 20.36 | 2.76 | 0.31 | 0.29 | 1.40 | 7.66 | 7.31 | 0.05 | 0.35 | 0.08 | 0.05 | 100.73* | 13 | 2497 | |
Daaden (Germany) | glass | 58.66 | 0.13 | 24.37 | 1.49 | 0.62 | 0.04 | 0.43 | 9.55 | 4.71 | 96.25* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.65 | 0.41 | 20.78 | 2.32 | 0.38 | 0.19 | 1.00 | 7.78 | 7.87 | 0.07 | 0.38 | 0.11 | 0.08 | 98.84* | 13 | 2497 | |
Daaden (Germany) | glass | 58.59 | 0.20 | 22.00 | 2.07 | 0.34 | 0.10 | 0.57 | 9.88 | 6.25 | 99.81* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.58 | 0.20 | 22.94 | 1.58 | 0.21 | 0.11 | 1.00 | 9.22 | 6.18 | 97.89* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.53 | 0.25 | 22.11 | 1.84 | 0.26 | 0.12 | 1.06 | 8.86 | 6.31 | 0.02 | 0.44 | 0.18 | 0.03 | 99.33* | 13 | 2497 | |
Daaden (Germany) | glass | 58.50 | 0.33 | 22.42 | 1.82 | 0.32 | 0.12 | 1.06 | 9.22 | 6.22 | 100.18* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.50 | 0.22 | 22.51 | 1.38 | 0.24 | 0.08 | 0.83 | 10.40 | 5.83 | 100.63* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.42 | 0.20 | 22.88 | 1.55 | 0.34 | 0.11 | 0.95 | 9.51 | 6.04 | 98.83* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.41 | 0.10 | 22.80 | 1.22 | 0.48 | 0.05 | 0.49 | 10.74 | 4.89 | 0.07 | 0.19 | 0.55 | 0.01 | 100.70* | 13 | 2497 | |
Daaden (Germany) | glass | 58.40 | 0.59 | 20.43 | 2.65 | 0.27 | 0.27 | 1.52 | 7.78 | 7.39 | 0.07 | 0.40 | 0.11 | 0.12 | 102.43* | 13 | 2497 | |
Daaden (Germany) | glass | 58.36 | 0.20 | 22.42 | 1.80 | 0.26 | 0.06 | 0.82 | 9.98 | 6.11 | 100.65* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.32 | 0.14 | 23.91 | 1.54 | 0.51 | 0.04 | 0.38 | 10.01 | 5.15 | 99.01* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.25 | 0.26 | 22.90 | 1.85 | 0.40 | 0.15 | 0.95 | 9.00 | 6.25 | 99.38* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.24 | 0.12 | 23.45 | 1.32 | 0.27 | 0.04 | 0.49 | 11.40 | 4.67 | 99.34* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.21 | 0.19 | 22.95 | 1.85 | 0.23 | 0.06 | 0.82 | 9.92 | 5.79 | 96.39* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.16 | 0.16 | 23.74 | 1.49 | 0.86 | 0.00 | 0.53 | 10.39 | 4.67 | 95.18* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.13 | 0.23 | 22.51 | 1.92 | 0.28 | 0.13 | 1.00 | 9.59 | 6.21 | 99.47* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.13 | 0.11 | 24.98 | 1.28 | 0.77 | 0.00 | 0.41 | 9.58 | 4.74 | 98.80* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.13 | 0.24 | 22.93 | 2.00 | 0.41 | 0.10 | 1.08 | 8.96 | 6.15 | 99.70* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.10 | 0.13 | 24.37 | 1.46 | 0.25 | 0.04 | 0.56 | 10.22 | 4.87 | 98.15* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.10 | 0.24 | 22.80 | 1.96 | 0.17 | 0.03 | 0.89 | 9.54 | 6.27 | 99.34* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.03 | 0.20 | 23.90 | 1.50 | 0.66 | 0.00 | 0.38 | 10.46 | 4.89 | 99.26* | 13 | 2497 | |||||
Daaden (Germany) | glass | 58.03 | 0.13 | 22.53 | 1.54 | 0.33 | 0.10 | 0.95 | 10.11 | 5.64 | 0.02 | 0.45 | 0.15 | 0.03 | 101.15* | 13 | 2497 | |
Daaden (Germany) | glass | 57.98 | 0.24 | 22.40 | 1.80 | 0.37 | 0.11 | 1.04 | 9.96 | 6.09 | 99.84* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.98 | 0.18 | 23.28 | 1.64 | 0.48 | 0.10 | 0.75 | 8.83 | 6.09 | 0.02 | 0.44 | 0.19 | 0.02 | 100.19* | 13 | 2497 | |
Daaden (Germany) | glass | 57.95 | 0.19 | 23.52 | 1.64 | 0.19 | 0.06 | 0.79 | 9.91 | 5.75 | 98.87* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.95 | 0.21 | 23.35 | 1.66 | 0.20 | 0.07 | 0.87 | 9.71 | 5.97 | 100.83* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.91 | 0.24 | 23.00 | 1.57 | 0.43 | 0.09 | 0.89 | 9.18 | 6.03 | 0.03 | 0.43 | 0.19 | 0.02 | 100.41* | 13 | 2497 | |
Daaden (Germany) | glass | 57.85 | 0.06 | 23.82 | 1.69 | 0.60 | 0.00 | 0.47 | 10.69 | 4.81 | 99.18* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.85 | 0.17 | 22.50 | 1.65 | 0.44 | 0.02 | 0.86 | 10.51 | 6.00 | 101.64* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.85 | 0.20 | 22.75 | 1.68 | 0.38 | 0.00 | 0.78 | 10.36 | 6.01 | 99.58* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.76 | 0.17 | 22.89 | 1.81 | 0.50 | 0.08 | 0.95 | 10.03 | 5.83 | 100.44* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.76 | 0.19 | 23.37 | 1.70 | 0.37 | 0.08 | 0.88 | 9.93 | 5.71 | 100.31* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.70 | 0.17 | 24.14 | 1.50 | 0.53 | 0.03 | 0.29 | 10.76 | 4.89 | 99.31* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.68 | 0.10 | 23.77 | 1.22 | 0.39 | 0.00 | 0.33 | 10.73 | 4.87 | 0.05 | 0.24 | 0.62 | 0.02 | 95.34* | 13 | 2497 | |
Daaden (Germany) | glass | 57.65 | 0.21 | 22.49 | 1.76 | 0.41 | 0.06 | 0.89 | 9.72 | 6.13 | 0.03 | 0.45 | 0.18 | 0.03 | 100.75* | 13 | 2497 | |
Daaden (Germany) | glass | 57.63 | 0.22 | 23.25 | 1.35 | 0.31 | 0.06 | 0.85 | 9.91 | 5.75 | 0.01 | 0.43 | 0.20 | 0.02 | 101.03* | 13 | 2497 | |
Daaden (Germany) | glass | 57.58 | 0.15 | 24.06 | 1.65 | 0.45 | 0.06 | 0.50 | 10.61 | 4.93 | 99.01* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.55 | 0.17 | 22.98 | 1.67 | 0.26 | 0.09 | 0.72 | 10.11 | 5.85 | 0.02 | 0.41 | 0.17 | 0.02 | 100.63* | 13 | 2497 | |
Daaden (Germany) | glass | 57.53 | 0.17 | 23.64 | 1.75 | 0.52 | 0.10 | 0.41 | 10.69 | 5.18 | 95.76* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.51 | 0.18 | 23.76 | 1.34 | 0.57 | 0.08 | 0.41 | 11.20 | 4.97 | 98.70* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.45 | 0.25 | 22.82 | 2.01 | 0.32 | 0.10 | 0.81 | 10.02 | 6.22 | 100.21* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.43 | 0.11 | 23.48 | 1.45 | 0.52 | 0.01 | 0.36 | 11.07 | 4.80 | 0.01 | 0.27 | 0.48 | 0.02 | 97.79* | 13 | 2497 | |
Daaden (Germany) | glass | 57.27 | 0.15 | 24.01 | 1.42 | 0.49 | 0.09 | 0.42 | 11.50 | 4.66 | 100.58* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.21 | 0.12 | 23.74 | 1.36 | 0.70 | 0.08 | 0.35 | 11.67 | 4.77 | 100.33* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.21 | 0.20 | 23.24 | 1.70 | 0.38 | 0.09 | 0.83 | 10.34 | 6.03 | 99.32* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.21 | 0.16 | 24.14 | 1.68 | 0.65 | 0.06 | 0.42 | 10.75 | 4.94 | 97.61* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.14 | 0.07 | 24.28 | 1.44 | 0.41 | 0.00 | 0.41 | 11.57 | 4.67 | 99.32* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.14 | 0.14 | 23.48 | 2.05 | 0.21 | 0.10 | 0.78 | 9.87 | 6.23 | 99.81* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.07 | 0.15 | 23.37 | 1.76 | 0.44 | 0.10 | 0.36 | 11.86 | 4.90 | 101.70* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.07 | 0.80 | 21.68 | 2.53 | 0.00 | 0.30 | 2.37 | 6.85 | 8.35 | 99.20* | 13 | 2497 | |||||
Daaden (Germany) | glass | 57.06 | 0.24 | 23.20 | 1.90 | 0.32 | 0.08 | 0.97 | 9.43 | 6.12 | 0.02 | 0.44 | 0.18 | 0.03 | 99.95* | 13 | 2497 | |
Daaden (Germany) | glass | 57.03 | 0.12 | 23.69 | 1.60 | 0.34 | 0.00 | 0.51 | 11.81 | 4.90 | 99.49* | 13 | 2497 | |||||
