Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárŝing eystra | 63.5228°N | 19.2472°W | 400 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1253 | Sol143A | n/a | Soil section | ||||||
Katla 1357 Tephra | Sol143A 1 | 0.000 - 0.050 | Coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol143A 2 | 0.055 - 0.070 | Fine blue grey tephra | 1340 | |||||
Hekla 1300 Tephra | Sol143A 3 | 0.085 - 0.100 | Coarse blue grey tephra | 1340 | |||||
Sol143A 4 | 0.120 - 0.125 | Fine white tephra; unidentified Hekla tephra; 0.5cm layer, thickness can increase to 1cm | 1340 | ||||||
Sol143A 5 | 0.235 - 0.285 | Water sorted coarse dark blue grey tephra | 1340 | ||||||
Sol143A 6 | 0.290 - 0.350 | Reworked coarse dark tephra | 1340 | ||||||
Landnám Tephra | Sol143A 7 | 0.375 - 0.445 | Fine to coarse olive brown tephra | 1340 | |||||
Sol143A 8 | 0.465 - 0.495 | Reworked coarse black tephra | 1340 | ||||||
Sol143A 9 | 0.495 - 0.555 | Coarse black tephra | 1340 | ||||||
Sol143A 10 | 0.580 - 0.580 | Trace fine white tephra | 1340 | ||||||
Sol143A 11 | 0.580 - 0.580 | Trace fine black tephra | 1340 | ||||||
Sol143A 12 | 0.600 - 0.610 | Coarse dark tephra | 1340 | ||||||
Sol143A 13 | 0.620 - 0.620 | Trace coarse dark tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 08:41:51 local time, Edinburgh, Scotland, UK.