Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.6192°N | 19.9225°W | 420 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1301 | Hmrh M2 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Hmrh M2 1 | 0.070 - 0.075 | Coarse brown tephra | 8105 | |||||
Katla 1918 Tephra | Hmrh M2 2 | 0.225 - 0.230 | Fine black tephra | 8105 | |||||
Katla 1755 Tephra | Hmrh M2 3 | 0.680 - 0.680 | Trace fine black tephra, thickness can increase to 0.5cm | 8105 | |||||
Hekla 1510 Tephra | Hmrh M2 4 | 0.710 - 0.715 | Coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Hmrh M2 5 | 0.720 - 0.735 | Coarse black tephra | 8105 | |||||
Hekla 1341 Tephra | Hmrh M2 6 | 0.775 - 0.775 | Fine blue tephra | 8105 | |||||
Katla 920 Tephra | Hmrh M2 7 | 0.845 - 0.865 | Coarse brown tephra | 8105 | |||||
Landnįm Tephra | Hmrh M2 8 | 0.880 - 0.885 | Patchy tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 08:21:24 local time, Edinburgh, Scotland, UK.