Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.6192°N | 19.9225°W | 420 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1302 | Hmrh M3 | n/a | Soil section | ||||||
Hmrh M3 1 | 0.130 - 0.135 | Reworked tephra | 8105 | ||||||
Hekla 1947 Tephra | Hmrh M3 2 | 0.410 - 0.415 | Coarse dark tephra with red scoria | 8105 | |||||
Katla 1918 Tephra | Hmrh M3 3 | 1.065 - 1.065 | Trace fine white tephra | 8105 | |||||
Katla 1755 Tephra | Hmrh M3 4 | 1.125 - 1.125 | Trace fine brown tephra | 8105 | |||||
Hekla 1510 Tephra | Hmrh M3 5 | 1.215 - 1.220 | Coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Hmrh M3 6 | 1.221 - 1.221 | Trace coarse black tephra, thickness can increase to 0.5cm | 8105 | |||||
Hekla 1341 Tephra | Hmrh M3 7 | 1.261 - 1.261 | Trace fine blue grey tephra | 8105 | |||||
Katla 920 Tephra | Hmrh M3 8 | 1.351 - 1.361 | Coarse brown tephra; 10cm scallops 4cm upstanding (tree casts?) | 8105 | |||||
Landnįm Tephra | Hmrh M3 9 | 1.381 - 1.381 | Trace of very patchy fine olive green tephra; thickness can increase to 0.5cm | 8105 | |||||
Hmrh M3 10 | 1.401 - 1.431 | Coarse black tephra - very disturbed upper surface, scalloped on 1cm scale thickening to 5 cm on 10cm scale; irregular lower boundary | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 08:22:57 local time, Edinburgh, Scotland, UK.