Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.6192°N | 19.9225°W | 420 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1303 | Hmrh M4 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Hmrh M4 1 | 0.100 - 0.105 | Coarse black tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Hmrh M4 2 | 0.415 - 0.415 | Trace of fine white tephra | 8105 | |||||
Katla 1755 Tephra | Hmrh M4 3 | 0.515 - 0.515 | Trace fine black tephra | 8105 | |||||
Hekla 1510 Tephra | Hmrh M4 4 | 0.565 - 0.565 | Trace coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Hmrh M4 5 | 0.566 - 0.571 | Coarse black tephra | 8105 | |||||
Katla 920 Tephra | Hmrh M4 6 | 0.671 - 0.681 | Coarse black tephra | 8105 | |||||
Landnįm Tephra | Hmrh M4 7 | 0.681 - 0.681 | Trace fine olive green tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:37:18 local time, Edinburgh, Scotland, UK.