Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Scotland, Skye | 57.6096°N | 6.3012°W | NG 143189 865888 | 452 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1120 | BGM | 1.37 | Monolith tins | ||||||
BGMT-1 | 0.300 - 0.310 | (*Cryptotephra) | View Data | 1634 | |||||
Glen Garry Tephra | BGMT-2 | 0.660 - 0.670 | (*Cryptotephra) | View Data | 1634 | ||||
OMH-185 (Microlite) Tephra | BGMT-3 | 0.810 - 0.810 | (*Cryptotephra) | View Data | 1634 | ||||
Hekla 4 Tephra | BGMT-4a | 1.350 - 1.350 | This tephra deposits contains tephra from more than one eruption. (*Cryptotephra) | View Data | 1634 | ||||
BGMT-4b | 1.350 - 1.350 | This tephra deposits contains tephra from more than one eruption. (*Cryptotephra) | View Data | 1634 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1634: Langdon, P.G. and Barber, K.E. 2001 New Holocene tephras and a proxy climate record from a blanket mire in northern Skye, Scotland. Journal of Quaternary Science 16, 753-759..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:37:44 local time, Edinburgh, Scotland, UK.