Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Wales, Ceredigion | 52.5000°N | 4.0100°W | 6 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1153 | CF | 7.20 | 50-cm-long Russian-type corer (5cm diameter) | ||||||
Hekla 1947 Tephra | CF-1 | 0.130 - 0.150 | Vesicular shards with a brown tinge, maximum diatmeter of largest shard 75 microns (*Cryptotephra) | View Data | 4809 | ||||
Hekla 1845 Tephra | CF-2 | 0.230 - 0.240 | Fluted shards with a brown tinge, maximum diatmeter of largest shard 100 microns (*Cryptotephra) | View Data | 4809 | ||||
CF-3-G1 | 0.310 - 0.340 | Platy shards with a pink tinge, maximum diameter of largest shard 80 microns (*Cryptotephra) | View Data | 4809 | |||||
CF-3-G2 | 0.310 - 0.340 | Platy shards with a pink tinge, maximum diameter of largest shard 80 microns (*Cryptotephra) | View Data | 4809 | |||||
CF-4 | 0.950 - 0.970 | Blocky and platy shards with a brown tinge, maximum diatmeter of largest shard 105 microns (*Cryptotephra) | View Data | 4809 | |||||
MOR-T4 | CF-5 | 1.150 - 1.180 | Clear vesicular shards, maximum diameter of largest shard 80 microns (*Cryptotephra) | View Data | 4809 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
4809: Watson, E.J., Swindles, G.T., Lawson, I.T., Savov, I.P. and Wastegard, S. 2017 The presence of Holocene cryptotephra in Wales and southern England. Journal of Quaternary Science 32, 493-500. https://doi.org/10.1002/jqs.2942
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:02:05 local time, Edinburgh, Scotland, UK.