Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Lake | Ireland, Aran Islands, County Galway | 53.0593°N | 9.5074°W | L990020 | 10 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1155 | MOR1 | n/a | Usinger corer (8 cm diameter, 2 metre lengths) | ||||||
MOR-T4 | MOR-T4 | 25.440 - 25.460 | *Cryptotephra | View Data | 1802 | ||||
MOR-T5 | 25.660 - 25.680 | *Cryptotephra | View Data | 1802 | |||||
1156 | MOR2 | n/a | Usinger corer (8 cm diameter, 2 metre lengths) | ||||||
MOR-T1 | 24.160 - 24.160 | *Cryptotephra | View Data | 1802 | |||||
MOR-T2 | 24.380 - 24.380 | *Cryptotephra | View Data | 1802 | |||||
Hekla 1104 Tephra | MOR-T3 | 25.120 - 25.260 | *Cryptotephra | View Data | 1802 | ||||
MOR-T6 | 25.780 - 25.780 | *Cryptotephra | View Data | 1802 | |||||
MOR-T7 | 26.860 - 26.870 | *Cryptotephra | View Data | 1802 | |||||
MOR-T8 | 27.100 - 27.110 | *Cryptotephra | View Data | 1802 | |||||
MOR-T9 | 27.340 - 27.340 | *Cryptotephra | View Data | 1802 | |||||
Lairg Tephra B | MOR-T10 | 33.030 - 33.040 | *Cryptotephra | View Data | 1802 | ||||
Lairg Tephra A | MOR-T11 | 33.180 - 33.180 | *Cryptotephra | View Data | 1802 | ||||
Hekla 5 Tephra | MOR-T12 | 33.440 - 33.440 | *Cryptotephra | View Data | 1802 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1802: Chambers, F.M., Daniell, J.R.G., Hunt, J.B., Molloy, K. and O'Connell, M. 2004 Tephrostratigraphy of An Loch Mór, Inis Oírr, western Ireland: implications for Holocene tephrochronology in the northeastern Atlantic region. Holocene 14, 703-720. https://doi.org/10.1191/0959683604hl749rp
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:17:48 local time, Edinburgh, Scotland, UK.