Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Scotland, Caithness, Highland | 58.1580°N | 3.8330°W | NC916194 | 106 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
110 | B | 5.00 | STIX percussion core 60 mm diameter | ||||||
Vedde Tephra | 3.680 - 3.920 | *Cryptotephra | View Data | 1049 | |||||
Borrobol Tephra | 4.740 - 4.860 | *Cryptotephra | View Data | 1049 | |||||
1351 | Borrobol | n/a | 1 metre Russian corer | ||||||
Penifiler Tephra | Borrobol 4.03-4.04 | 4.030 - 4.040 | Rhyolitic shards with a concentration of 18 per cm^3 (*Cryptotephra) | View Data | 2376 | ||||
Borrobol Tephra | Borrobol 4.19-4.2 | 4.190 - 4.200 | Rhyolitic shards with a concentration of 11 per cm^3 (*Cryptotephra) | View Data | 2376 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2376: Pyne-O'Donnell, S.D.F. 2007 Three new distal tephras in sediments spanning the Last Glacial-Interglacial Transition in Scotland. Journal of Quaternary Science 22, 559-570.
1049: Turney, C.S.M., Harkness, D.D. and Lowe, J.J. 1997 The use of microtephra horizons to correlate Late-glacial lake sediment successions in Scotland. Journal of Quaternary Science 12 (6), 525-531..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:07:55 local time, Edinburgh, Scotland, UK.