Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Northern Ireland, County Fermanagh | 54.4077°N | 8.0470°W | G9751 | 90 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1173 | Monolith I | 2.20 | Monolith tins | ||||||
860 AD Layer part B Tephra | QUB483 | 0.090 - 0.110 | *Cryptotephra | View Data | 1851 | ||||
BMR-190 Tephra | QUB447 | 0.950 - 1.000 | Brown, often vesicular, glass shards ranging in size from 28-75 µm. (*Cryptotephra) | View Data | 1851 | ||||
OMH-185 (Microlite) Tephra | QUB473 | 1.030 - 1.040 | Distinctive microlite crystals in the glass shards (*Cryptotephra) | View Data | 1851 | ||||
SILK-UN Tephra (GB4-150 Tephra) |
QUB493 | 1.090 - 1.100 | *Cryptotephra | View Data | 1851 | ||||
Hekla 4 Tephra | QUB454 | 1.730 - 1.750 | *Cryptotephra | View Data | 1851 | ||||
SILK N2 Tephra | QUB454 | 1.730 - 1.750 | *Cryptotephra | View Data | 1851 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1851: Plunkett, G.M., Pilcher, J.R., McCormac, F.G. and Hall, V.A. 2004 New dates for first millennium BC tephra isochrones in Ireland. The Holocene 14, 780-786..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:58:40 local time, Edinburgh, Scotland, UK.