Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | England, Devon | 51.1294°N | 3.7835°W | SS753382 | n/a |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1185 | Roman Lode | n/a | 0.5m monolith tins | ||||||
Hekla 1947 Tephra | RL 12-13 | 0.120 - 0.130 | Shards that ranged from yellowish-brown to olive-brown in colour with fluted and vesicular morphologies (*Cryptotephra) | View Data | 4823 | ||||
Hekla 1510 Tephra | RL 17-18 | 0.170 - 0.180 | Mostly shards that ranged from yellowish-brown to olive-brown in colour with fluted and vesicular morphologies and some colourless vesicular shards (*Cryptotephra) | View Data | 4823 | ||||
BMR-90 Tephra | RL 34-35 Group 1 | 0.340 - 0.350 | A mix of shards including yellowish-brown to olive-brown in colour with fluted and vesicular morphologies and colourless vesicular shards (*Cryptotephra) | View Data | 4823 | ||||
RL 34-35 Group 2 | 0.340 - 0.350 | *Cryptotephra | View Data | 4823 | |||||
RL 34-35 Group 3 | 0.340 - 0.350 | *Cryptotephra | View Data | 4823 | |||||
OMH-185 (Microlite) Tephra | RL 52-53 | 0.520 - 0.530 | Colourless shards that tended to be vesicular and contained mineral inclusions (microlites) (*Cryptotephra) | View Data | 4823 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
4823: Matthews, I. 2008 Roman Lode, Exmoor, Devon: Tephrochronology Scientific Dating Report Scientific Dating Report. English Heritage Research Department Report Series 26-2008, 16.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:25:54 local time, Edinburgh, Scotland, UK.