Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Ireland, County Kerry | 52.0171°N | 9.5358°W | V94625 86083 | n/a |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1187 | CMSH | n/a | Monoliths | ||||||
Hekla 1510 Tephra | CMSH-1 | 0.060 - 0.080 | Mostly brown vesicular shards (*Cryptotephra) | 4177 | |||||
Hekla 1104 Tephra | CMSH-2 | 0.180 - 0.200 | Colourless vesicular shards (*Cryptotephra) | 4177 | |||||
BMR-190 Tephra | CMSH-3 | 0.340 - 0.360 | Mostly brown vesicular and plated shards (*Cryptotephra) | 4177 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
4177: Reilly, E. and Mitchell, F.J.G. 2015 Establishing chronologies for woodland small hollow and mor humus deposits using tephrochronology and radiocarbon dating. Holocene 25, 241-252. https://doi.org/10.1177/0959683614557571
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:07:10 local time, Edinburgh, Scotland, UK.