Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Scotland, Sutherland | 58.0162°N | 4.0763°W | NC774048 | 205 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1190 | Y25 | 4.41 | Overlapping, closed-chamber Russian-type cores of 6 cm internal diameter and 1 m chamber length | ||||||
Glen Garry Tephra | Y25 42-44 | 0.420 - 0.440 | *Cryptotephra | View Data | 2747 | ||||
Y25 81-82 | 0.810 - 0.820 | Geochemically similar to Hekla 4 Tephra? (*Cryptotephra) | View Data | 2747 | |||||
Hekla 4 Tephra | Y25 90-92 | 0.900 - 0.920 | *Cryptotephra | View Data | 2747 | ||||
Hoy Tephra | Y25 1.69-1.7 | 1.690 - 1.700 | *Cryptotephra | View Data | 2747 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2747: Tipping, R, Ashmore, P, Davies, A, Haggart, A, Moir, A, Newton., AJ, Sands, R, Skinner, T and Tisdall, E 2008 Prehistoric Pinus woodland dynamics in an upland landscape in northern Scotland: the roles of climate change and human impacts. Vegetation History Archaeobotony 17, 251-267.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:47:02 local time, Edinburgh, Scotland, UK.