Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.5123°N | 17.1091°W | 320 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1194 | H13 | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | H13 1 | 0.660 - 0.670 | Coarse dark tephra | 5294 | |||||
H13 2 | 0.785 - 0.860 | Fine dark grey tephra (reworked) | 5294 | ||||||
Veiđivötn 1477 Tephra | H13 3 | 0.860 - 0.875 | Fine dark tephra | 5294 | |||||
H13 4 | 0.895 - 0.900 | Coarse dark tephra | 5294 | ||||||
H13 5 | 0.915 - 0.915 | Trace fine white tephra | 5294 | ||||||
H13 6 | 0.930 - 0.935 | Coarse dark tephra | 5294 | ||||||
H13 7 | 0.945 - 0.950 | Coarse dark tephra | 5294 | ||||||
H13 8 | 0.960 - 0.965 | Fine black tephra | 5294 | ||||||
H13 9 | 0.990 - 0.990 | Trace fine dark tephra | 5294 | ||||||
H13 10 | 1.005 - 1.005 | Trace fine dark tephra | 5294 | ||||||
H13 11 | 1.020 - 1.020 | Trace fine white tephra | 5294 | ||||||
H13 12 | 1.040 - 1.040 | Trace fine dark tephra | 5294 | ||||||
V-Sv Tephra | H13 13 | 1.065 - 1.080 | Fine olive green tephra | 5294 | |||||
Landnám Tephra | H13 14 | 1.100 - 1.115 | Fine olive grey tephra | 5294 | |||||
H13 15 | 1.135 - 1.160 | Fine black tephra | 5294 | ||||||
H13 16 | 1.161 - 1.161 | Trace fine olive green tephra | 5294 | ||||||
H13 17 | 1.162 - 1.172 | Fine black tephra | 5294 | ||||||
H13 18 | 1.202 - 1.202 | Trace fine black tephra | 5294 | ||||||
Hverfjall Tephra | H13 19 | 1.247 - 1.262 | Coarse dark tephra | 5294 | |||||
Hekla 3 Tephra | H13 20 | 1.292 - 1.297 | Fine white tephra | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurđardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:10:21 local time, Edinburgh, Scotland, UK.