Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.4233°N | 17.2918°W | 350 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1197 | SVR2 | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | SVR2 1 | 0.720 - 0.725 | Coarse dark tephra | 5294 | |||||
SVR2 2 | 0.825 - 0.825 | Trace fine dark tephra | 5294 | ||||||
SVR2 3 | 0.825 - 0.875 | Fine dark gray tephra to black tephra (reworking) | 5294 | ||||||
Veiđivötn 1477 Tephra | SVR2 4 | 0.875 - 0.895 | Fine olive green tephra | 5294 | |||||
SVR2 5 | 0.895 - 0.900 | Coarse dark tephra | 5294 | ||||||
SVR2 6 | 0.925 - 0.930 | Coarse dark tephra | 5294 | ||||||
Örćfajökull 1362 Tephra | SVR2 7 | 0.930 - 0.930 | Trace fine white tephra | 5294 | |||||
Hekla 1300 Tephra | SVR2 8 | 0.945 - 0.950 | Patchy coarse dark tephra | 5294 | |||||
Katla 1262 Tephra | SVR2 9 | 0.960 - 0.960 | Trace fine black tephra | 5294 | |||||
Veiđivötn 1159 Tephra | SVR2 10 | 0.985 - 0.990 | Olive green tephra | 5294 | |||||
Hekla 1158 Tephra | SVR2 11 | 0.990 - 0.990 | Trace fine white tephra | 5294 | |||||
Hekla 1104 Tephra | SVR2 12 | 1.005 - 1.005 | Trace fine white tephra | 5294 | |||||
SVR2 13 | 1.035 - 1.045 | Fine green gray tephra | 5294 | ||||||
SVR2 14 | 1.065 - 1.080 | Fine dark green gray tephra to fine black tephra | 5294 | ||||||
SVR2 15 | 1.081 - 1.081 | Trace fine light gray tephra | 5294 | ||||||
SVR2 16 | 1.082 - 1.092 | Fine to coarse dark brown tephra to black tephra | 5294 | ||||||
SVR2 17 | 1.097 - 1.102 | Diffuse coarse dark tephra | 5294 | ||||||
SVR2 18 | 1.122 - 1.132 | Diffuse coarse dark tephra | 5294 | ||||||
SVR2 19 | 1.142 - 1.142 | Trace patchy fine white tephra | 5294 | ||||||
SVR2 20 | 1.202 - 1.212 | Diffuse coarse dark tephra | 5294 | ||||||
SVR2 21 | 1.222 - 1.237 | Fine dark gray to black tephra | 5294 | ||||||
Hverfjall Tephra | SVR2 22 | 1.307 - 1.337 | Coarse dark tephra | 5294 | |||||
Hekla 3 Tephra | SVR2 23 | 1.367 - 1.567 | Fine white tephra - upper part merges into soil | 5294 | |||||
Hekla 4 Tephra | SVR2 24 | 1.647 - 1.717 | Fine white tephra and darker tephra included in lenses in the soil | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurđardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:32:17 local time, Edinburgh, Scotland, UK.