Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.5103°N | 17.0720°W | 310 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1221 | WSS2-A | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | WSS2-A 1 | 0.710 - 0.715 | Coarse dark tephra | 5294 | |||||
WSS2-A 2 | 0.730 - 0.735 | Fine brown tephra | 5294 | ||||||
WSS2-A 3 | 0.855 - 0.855 | Trace coarse dark tephra | 5294 | ||||||
Veiđivötn 1477 Tephra | WSS2-A 4 | 0.900 - 0.935 | Fine black gray tephra | 5294 | |||||
WSS2-A 5 | 1.005 - 1.065 | mix of soil and fine olive green tephra, fine black tephra, fine dark brown tephra - V-Sv and Landnám tephras, boundaries not well defined | 5294 | ||||||
Hverfjall Tephra | WSS2-A 6 | 1.195 - 1.215 | Coarse dark tephra | 5294 | |||||
Hekla 3 Tephra | WSS2-A 7 | 1.265 - 1.315 | Fine white tephra | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurđardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:27:53 local time, Edinburgh, Scotland, UK.