Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.5089°N | 17.0715°W | 310 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1222 | WSS3-A | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | WSS3-A 1 | 0.300 - 0.305 | Discontinuous coarse dark tephra | 5294 | |||||
Veiđivötn 1477 Tephra | WSS3-A 2 | 0.350 - 0.375 | Fine dark tephra - Thufur cast | 5294 | |||||
V-Sv Tephra | WSS3-A 3 | 0.445 - 0.455 | Irregular fine olive green tephra | 5294 | |||||
Landnám Tephra | WSS3-A 4 | 0.460 - 0.465 | Fine light olive green tephra | 5294 | |||||
WSS3-A 5 | 0.475 - 0.485 | Fine black tephra | 5294 | ||||||
WSS3-A 6 | 0.490 - 0.495 | Fine dark tephra | 5294 | ||||||
WSS3-A 7 | 0.545 - 0.550 | Coarse dark tephra | 5294 | ||||||
WSS3-A 8 | 0.560 - 0.560 | Trace fine black tephra | 5294 | ||||||
WSS3-A 9 | 0.565 - 0.565 | Trace of patchy fine white tephra | 5294 | ||||||
WSS3-A 10 | 0.615 - 0.625 | Diffuse coarse black tephra | 5294 | ||||||
WSS3-A 11 | 0.635 - 0.645 | Diffuse fine dark tephra | 5294 | ||||||
WSS3-A 12 | 0.665 - 0.670 | Diffuse coarse dark tephra | 5294 | ||||||
Hverfjall Tephra | WSS3-A 13 | 0.685 - 0.725 | Coarse dark tephra and pale fragments | 5294 | |||||
Hekla 3 Tephra | WSS3-A 14 | 0.755 - 0.815 | Fine white tephra | 5294 | |||||
1223 | WSS3-B | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | WSS3-B 1 | 0.350 - 0.355 | Patchy coarse dark tephra | 5294 | |||||
Veiđivötn 1477 Tephra | WSS3-B 2 | 0.390 - 0.410 | Patchy fine dark gray tephra (can go up to 7cm in thickness) - Thufur | 5294 | |||||
V-Sv Tephra | WSS3-B 3 | 0.460 - 0.470 | Irregular fine olive green tephra | 5294 | |||||
Landnám Tephra | WSS3-B 4 | 0.485 - 0.485 | Trace of patchy fine light olive green tephra | 5294 | |||||
WSS3-B 5 | 0.495 - 0.510 | Fine to coarse gray black tephra | 5294 | ||||||
WSS3-B 6 | 0.515 - 0.515 | Trace of patchy fine olive green tephra | 5294 | ||||||
WSS3-B 7 | 0.520 - 0.525 | Fine black tephra | 5294 | ||||||
WSS3-B 8 | 0.560 - 0.560 | Trace fine black tephra | 5294 | ||||||
WSS3-B 9 | 0.585 - 0.590 | Coarse dark tephra | 5294 | ||||||
WSS3-B 10 | 0.600 - 0.600 | Trace coarse dark tephra | 5294 | ||||||
WSS3-B 11 | 0.605 - 0.605 | Trace of patchy fine white tephra | 5294 | ||||||
WSS3-B 12 | 0.640 - 0.650 | Diffuse coarse dark tephra | 5294 | ||||||
WSS3-B 13 | 0.670 - 0.685 | Irregular coarse dark tephra | 5294 | ||||||
WSS3-B 14 | 0.710 - 0.715 | Coarse dark tephra | 5294 | ||||||
WSS3-B 15 | 0.725 - 0.730 | Coarse dark tephra | 5294 | ||||||
Hverfjall Tephra | WSS3-B 16 | 0.735 - 0.780 | Coarse dark tephra | 5294 | |||||
WSS3-B 17 | 0.795 - 0.795 | Trace coarse dark tephra | 5294 | ||||||
Hekla 3 Tephra | WSS3-B 18 | 0.805 - 0.865 | Fine white tephra | 5294 | |||||
WSS3-B 19 | 0.875 - 0.875 | Trace fine dark tephra | 5294 | ||||||
1224 | WSS3-C | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | WSS3-C 1 | 0.250 - 0.255 | Coarse dark tephra | 5294 | |||||
Veiđivötn 1477 Tephra | WSS3-C 2 | 0.305 - 0.325 | Fine dark gray tephra (section sorted into 1.5cm fine to coarse dark tephra overlaying 0.5cm fine light olive green tephra clearly shown in circa 5cm horisontal section) | 5294 | |||||
WSS3-C 3 | 0.415 - 0.420 | V-Sv Tephra/Landnám Tephra? - fine olive green tephra | 5294 | ||||||
WSS3-C 4 | 0.450 - 0.460 | Fine to coarse dark tephra | 5294 | ||||||
WSS3-C 5 | 0.461 - 0.461 | Trace light olive green tephra | 5294 | ||||||
WSS3-C 6 | 0.462 - 0.467 | Patchy fine black tephra | 5294 | ||||||
WSS3-C 7 | 0.492 - 0.492 | Trace of patchy coarse dark tephra | 5294 | ||||||
WSS3-C 8 | 0.517 - 0.522 | Irregular coarse dark tephra | 5294 | ||||||
WSS3-C 9 | 0.542 - 0.542 | Trace of patchy fine white tephra | 5294 | ||||||
WSS3-C 10 | 0.582 - 0.582 | Trace of patchy fine dark tephra | 5294 | ||||||
WSS3-C 11 | 0.612 - 0.622 | Vague irregular and patchy coarse dark tephra | 5294 | ||||||
WSS3-C 12 | 0.637 - 0.637 | Trace of patchy coarse dark tephra | 5294 | ||||||
WSS3-C 13 | 0.652 - 0.657 | Patchy coarse dark tephra | 5294 | ||||||
Hverfjall Tephra | WSS3-C 14 | 0.657 - 0.697 | Coarse dark tephra | 5294 | |||||
Hekla 3 Tephra | WSS3-C 15 | 0.717 - 0.777 | Fine white tephra | 5294 | |||||
1225 | WSS3-D | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | WSS3-D 1 | 0.900 - 0.905 | Coarse dark tephra | 5294 | |||||
Veiđivötn 1477 Tephra | WSS3-D 2 | 0.985 - 1.025 | Fine dark gray tephra | 5294 | |||||
WSS3-D 3 | 1.040 - 1.040 | Trace of patchy fine dark tephra | 5294 | ||||||
WSS3-D 4 | 1.065 - 1.070 | Patchy coarse dark tephra | 5294 | ||||||
WSS3-D 5 | 1.100 - 1.100 | Hekla 1158 Tephra/ Hekla 1104 Tephra? - trace of very scattered patches of fine white tephra | 5294 | ||||||
WSS3-D 6 | 1.140 - 1.150 | V-Sv Tephra/Landnám Tephra? - irregular fine olive green tephra | 5294 | ||||||
WSS3-D 7 | 1.180 - 1.195 | Fine to coarse black tephra | 5294 | ||||||
WSS3-D 8 | 1.196 - 1.196 | Trace fine light olive green tephra | 5294 | ||||||
WSS3-D 9 | 1.197 - 1.207 | Fine dark brown tephra | 5294 | ||||||
WSS3-D 10 | 1.257 - 1.267 | Discontinuous coarse dark tephra | 5294 | ||||||
WSS3-D 11 | 1.272 - 1.277 | Patchy coarse dark tephra | 5294 | ||||||
WSS3-D 12 | 1.282 - 1.282 | Trace of patchy fine white tephra | 5294 | ||||||
WSS3-D 13 | 1.337 - 1.342 | Patchy trace of coarse dark tephra | 5294 | ||||||
WSS3-D 14 | 1.357 - 1.367 | Diffuse coarse dark tephra | 5294 | ||||||
WSS3-D 15 | 1.387 - 1.392 | Patchy coarse dark tephra | 5294 | ||||||
WSS3-D 16 | 1.402 - 1.402 | Trace of patchy coarse dark tephra | 5294 | ||||||
Hverfjall Tephra | WSS3-D 17 | 1.407 - 1.457 | Coarse dark tephra | 5294 | |||||
WSS3-D 18 | 1.467 - 1.472 | Patchy fine dark tephra | 5294 | ||||||
Hekla 3 Tephra | WSS3-D 19 | 1.477 - 1.527 | Fine white tephra | 5294 | |||||
WSS3-D 20 | 1.532 - 1.532 | Trace of patchy coarse dark tephra | 5294 | ||||||
1226 | WSS3-E | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | WSS3-E 1 | 1.170 - 1.175 | Coarse dark tephra | 5294 | |||||
WSS3-E 2 | 1.205 - 1.205 | Trace of patchy fine black tephra | 5294 | ||||||
Veiđivötn 1477 Tephra | WSS3-E 3 | 1.265 - 1.335 | Fine to coarse dark gray tephra (divided into 2.5cm reworked with soil, 2.5cm coarse grained dark gray tephra, 2cm coarse dark olive green tephra to fine light olive green tephra) | 5294 | |||||
WSS3-E 4 | 1.350 - 1.350 | Trace of fine dark tephra | 5294 | ||||||
WSS3-E 5 | 1.380 - 1.380 | Trace of patchy coarse dark tephra | 5294 | ||||||
WSS3-E 6 | 1.460 - 1.460 | Hekla 1158 Tephra/ Hekla 1104 Tephra? - trace of very patchy fine white tephra | 5294 | ||||||
V-Sv Tephra | WSS3-E 7 | 1.490 - 1.500 | Fine olive green tephra | 5294 | |||||
Landnám Tephra | WSS3-E 8 | 1.515 - 1.515 | Trace of patchy fine olive green tephra | 5294 | |||||
WSS3-E 9 | 1.530 - 1.545 | Fine to coarse dark gray tephra | 5294 | ||||||
WSS3-E 10 | 1.550 - 1.550 | Trace of patchy light olive green tephra | 5294 | ||||||
WSS3-E 11 | 1.551 - 1.556 | Discontinuous fine dark tephra | 5294 | ||||||
WSS3-E 12 | 1.616 - 1.626 | Patchy coarse dark tephra | 5294 | ||||||
WSS3-E 13 | 1.631 - 1.631 | Trace of patchy coarse dark tephra | 5294 | ||||||
WSS3-E 14 | 1.636 - 1.636 | Trace of patchy fine white tephra | 5294 | ||||||
WSS3-E 15 | 1.686 - 1.701 | Diffuse fine dark tephra | 5294 | ||||||
WSS3-E 16 | 1.711 - 1.721 | Diffuse coarse black tephra | 5294 | ||||||
WSS3-E 17 | 1.741 - 1.751 | Diffuse coarse dark tephra | 5294 | ||||||
Hverfjall Tephra | WSS3-E 18 | 1.771 - 1.811 | Coarse dark tephra | 5294 | |||||
WSS3-E 19 | 1.821 - 1.821 | Trace of patchy fine dark tephra | 5294 | ||||||
Hekla 3 Tephra | WSS3-E 20 | 1.831 - 1.891 | Fine white tephra | 5294 | |||||
WSS3-E 21 | 1.901 - 1.901 | Trace of patchy fine dark tephra | 5294 | ||||||
1227 | WSS3-F | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | WSS3-F 1 | 0.980 - 0.985 | Coarse dark tephra | 5294 | |||||
Veiđivötn 1477 Tephra | WSS3-F 2 | 1.065 - 1.105 | Fine to coarse green black tephra | 5294 | |||||
WSS3-F 3 | 1.125 - 1.125 | Trace of patchy coarse dark tephra | 5294 | ||||||
WSS3-F 4 | 1.155 - 1.155 | Trace of coarse dark tephra | 5294 | ||||||
WSS3-F 5 | 1.225 - 1.225 | Hekla 1158 Tephra/ Hekla 1104 Tephra? - trace of patchy fine white tephra | 5294 | ||||||
WSS3-F 6 | 1.265 - 1.270 | V-Sv Tephra/Landnám Tephra? - fine olive green tephra | 5294 | ||||||
WSS3-F 7 | 1.310 - 1.325 | Coarse dark gray tephra | 5294 | ||||||
WSS3-F 8 | 1.330 - 1.330 | Trace of fine light olive green tephra | 5294 | ||||||
WSS3-F 9 | 1.335 - 1.340 | Patchy coarse dark brown tephra | 5294 | ||||||
WSS3-F 10 | 1.395 - 1.400 | Diffuse coarse dark tephra | 5294 | ||||||
WSS3-F 11 | 1.410 - 1.415 | Diffuse and patchy coarse dark tephra | 5294 | ||||||
WSS3-F 12 | 1.420 - 1.420 | Trace of patchy and diffuse fine white tephra | 5294 | ||||||
WSS3-F 13 | 1.450 - 1.465 | Very diffuse coarse dark tephra | 5294 | ||||||
WSS3-F 14 | 1.475 - 1.490 | Diffuse coarse dark tephra | 5294 | ||||||
WSS3-F 15 | 1.510 - 1.515 | Patchy coarse dark tephra | 5294 | ||||||
WSS3-F 16 | 1.525 - 1.530 | Patchy coarse dark tephra | 5294 | ||||||
Hverfjall Tephra | WSS3-F 17 | 1.535 - 1.580 | Coarse dark tephra | 5294 | |||||
WSS3-F 18 | 1.590 - 1.590 | Trace of patchy coarse dark tephra | 5294 | ||||||
Hekla 3 Tephra | WSS3-F 19 | 1.600 - 1.660 | Fine white tephra | 5294 | |||||
WSS3-F 20 | 1.670 - 1.675 | Fine dark tephra | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurđardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:38:11 local time, Edinburgh, Scotland, UK.