Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.5159°N | 17.0298°W | 290 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1206 | SGeo1 | n/a | Soil section | ||||||
Hekla 1158 Tephra | SGeo1 1 | 0.700 - 0.700 | Trace fine white tephra | 5294 | |||||
V-Sv Tephra | SGeo1 2 | 0.710 - 0.720 | Fine olive green tephra | 5294 | |||||
Landnám Tephra | SGeo1 3 | 0.720 - 0.740 | Soil with fine olive green tephra | 5294 | |||||
SGeo1 4 | 0.740 - 0.755 | Fine black tephra | 5294 | ||||||
SGeo1 5 | 0.756 - 0.761 | Fine olive green tephra | 5294 | ||||||
SGeo1 6 | 0.762 - 0.772 | Fine black tephra | 5294 | ||||||
SGeo1 7 | 0.782 - 0.787 | Fine olive green tephra | 5294 | ||||||
SGeo1 8 | 0.792 - 0.797 | Fine black tephra | 5294 | ||||||
SGeo1 9 | 0.807 - 0.812 | Fine olive green tephra | 5294 | ||||||
SGeo1 10 | 0.822 - 0.827 | Fine black tephra | 5294 | ||||||
SGeo1 11 | 0.832 - 0.837 | Fine black tephra | 5294 | ||||||
SGeo1 12 | 0.838 - 0.843 | Fine white tephra | 5294 | ||||||
SGeo1 13 | 0.933 - 0.943 | Diffuse fine white tephra | 5294 | ||||||
SGeo1 14 | 0.948 - 0.958 | Fine black tephra | 5294 | ||||||
SGeo1 15 | 0.988 - 1.003 | Fine black tephra | 5294 | ||||||
SGeo1 16 | 1.073 - 1.083 | Fine black tephra | 5294 | ||||||
SGeo1 17 | 1.093 - 1.108 | Fine black tephra | 5294 | ||||||
Hverfjall Tephra | SGeo1 18 | 1.108 - 1.228 | Coarse dark tephra | 5294 | |||||
SGeo1 19 | 1.238 - 1.253 | Fine dark tephra | 5294 | ||||||
SGeo1 20 | 1.268 - 1.278 | Fine dark tephra | 5294 | ||||||
Hekla 3 Tephra | SGeo1 21 | 1.298 - 1.338 | Fine white tephra and wood casts | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurđardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:44:42 local time, Edinburgh, Scotland, UK.