Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.4756°N | 17.0718°W | 370 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1208 | ODS2 | n/a | Soil section | ||||||
ODS2 1 | 0.050 - 0.055 | Fine dark tephra | 5294 | ||||||
Veiðivötn 1717 Tephra | ODS2 2 | 0.705 - 0.710 | Coarse dark tephra | 5294 | |||||
ODS2 3 | 0.730 - 0.730 | Trace fine dark tephra | 5294 | ||||||
ODS2 4 | 0.740 - 0.740 | Trace fine dark tephra | 5294 | ||||||
ODS2 5 | 0.840 - 0.845 | Fine dark tephra | 5294 | ||||||
Veiðivötn 1477 Tephra | ODS2 6 | 0.850 - 0.880 | Fine gray green tephra | 5294 | |||||
ODS2 7 | 0.950 - 0.950 | Trace fine dark tephra | 5294 | ||||||
Öræfajökull 1362 Tephra | ODS2 8 | 0.960 - 0.960 | Trace fine white tephra | 5294 | |||||
ODS2 9 | 0.970 - 0.970 | Trace fine dark gray tephra | 5294 | ||||||
Hekla 1158 Tephra | ODS2 10 | 1.040 - 1.040 | Trace fine white tephra | 5294 | |||||
V-Sv Tephra | ODS2 11 | 1.080 - 1.090 | Fine olive green gray tephra | 5294 | |||||
Landnám Tephra | ODS2 12 | 1.105 - 1.105 | Trace fine olive green gray tephra | 5294 | |||||
ODS2 13 | 1.120 - 1.140 | Fine black tephra | 5294 | ||||||
ODS2 14 | 1.145 - 1.150 | Fine olive green tephra | 5294 | ||||||
ODS2 15 | 1.150 - 1.160 | Fine black tephra | 5294 | ||||||
ODS2 16 | 1.180 - 1.180 | Trace fine olive green tephra | 5294 | ||||||
ODS2 17 | 1.400 - 1.400 | Trace fine black tephra | 5294 | ||||||
Hekla 3 Tephra | ODS2 18 | 1.410 - 1.490 | Fine white tephra (layer thickness - minimum 8cm) | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurðardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:29:37 local time, Edinburgh, Scotland, UK.