Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.3164°N | 17.1786°W | 410 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1216 | Sud3 | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | Sud3 1 | 1.020 - 1.030 | Coarse dark tephra | 5294 | |||||
Veiđivötn 1477 Tephra | Sud3 2 | 1.060 - 1.115 | Fine gray tephra | 5294 | |||||
Sud3 3 | 1.120 - 1.120 | Trace fine white tephra | 5294 | ||||||
Sud3 4 | 1.125 - 1.125 | Trace coarse dark tephra | 5294 | ||||||
Sud3 5 | 1.135 - 1.135 | Trace fine white tephra | 5294 | ||||||
V-Sv Tephra | Sud3 6 | 1.190 - 1.220 | Fine olive green tephra | 5294 | |||||
Landnám Tephra | Sud3 7 | 1.230 - 1.240 | Fine olive green tephra | 5294 | |||||
Sud3 8 | 1.265 - 1.295 | Fine dark tephra | 5294 | ||||||
Sud3 9 | 1.296 - 1.306 | Fine olive green tephra | 5294 | ||||||
Sud3 10 | 1.307 - 1.317 | Fine black tephra | 5294 | ||||||
Sud3 11 | 1.337 - 1.367 | Fine dark tephra | 5294 | ||||||
Sud3 12 | 1.372 - 1.392 | Fine dark tephra | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurđardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:46:35 local time, Edinburgh, Scotland, UK.