Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.3986°N | 17.3047°W | 332 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1231 | LDM1 | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | LDM1 1 | 0.710 - 0.720 | Light grey tephra | 5294 | |||||
Veiđivötn 1477 Tephra | LDM1 2 | 0.820 - 0.850 | Fine grey tephra - coarser to base with finer paler parts generally towards middle of the layer (3-5cm thickness) | 5294 | |||||
LDM1 3 | 0.880 - 0.895 | Coarse dark tephra | 5294 | ||||||
LDM1 4 | 0.955 - 0.965 | Diffuse fine white tephra | 5294 | ||||||
LDM1 5 | 1.005 - 1.025 | Fine olive green tephra | 5294 | ||||||
LDM1 6 | 1.035 - 1.050 | Dark brown tephra | 5294 | ||||||
LDM1 7 | 1.050 - 1.060 | Fine dark tephra | 5294 | ||||||
LDM1 8 | 1.070 - 1.075 | Fine black tephra (0.5 to 1cm thickness) | 5294 | ||||||
LDM1 9 | 1.130 - 1.140 | Patchy fine white tephra | 5294 | ||||||
LDM1 10 | 1.210 - 1.225 | Fine dark tephra | 5294 | ||||||
LDM1 11 | 1.245 - 1.255 | Dark tephra - medium grained (1 to 2cm thickness) | 5294 | ||||||
Hekla 3 Tephra | LDM1 12 | 1.295 - 1.355 | Fine white tephra | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurđardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:11:35 local time, Edinburgh, Scotland, UK.