Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.4019°N | 17.3025°W | 357 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1232 | LDM2 | n/a | Soil section | ||||||
Veiđivötn 1717 Tephra | LDM2 1 | 0.450 - 0.455 | Coarse dark tephra | 5294 | |||||
Veiđivötn 1477 Tephra | LDM2 2 | 0.755 - 0.795 | Fine grey tephra | 5294 | |||||
LDM2 3 | 0.805 - 0.810 | Hekla 1300 Tephra - coarse dark tephra | 5294 | ||||||
LDM2 4 | 0.830 - 0.830 | Trace of patchy fine dark tephra | 5294 | ||||||
LDM2 5 | 0.850 - 0.850 | Trace of fine white tephra | 5294 | ||||||
Landnám Tephra | LDM2 6 | 0.870 - 0.875 | Fine olive green tephra | 5294 | |||||
LDM2 7 | 0.885 - 0.895 | Fine dark grey tephra | 5294 | ||||||
LDM2 8 | 0.905 - 0.915 | Fine black tephra (thickness between 1 and 3 cm) | 5294 | ||||||
LDM2 9 | 0.920 - 0.925 | Diffuse fine dark tephra | 5294 | ||||||
LDM2 10 | 0.935 - 0.940 | Coarse dark tephra | 5294 | ||||||
LDM2 11 | 0.945 - 0.950 | Patchy fine white tephra | 5294 | ||||||
LDM2 12 | 0.980 - 0.990 | Fine dark tephra | 5294 | ||||||
LDM2 13 | 1.010 - 1.015 | Fine dark tephra - disturbed layer | 5294 | ||||||
Hekla 3 Tephra | LDM2 14 | 1.045 - 1.105 | Fine white tephra with root casts 20 to 40 cm appart | 5294 | |||||
LDM2 15 | 1.110 - 1.115 | Coarse dark tephra | 5294 | ||||||
LDM2 16 | 1.185 - 1.235 | Disturbed Hekla 4 Tephra - patchy white tephra; maybe root casts ? | 5294 | ||||||
LDM2 17 | 1.245 - 1.245 | Trace of very patchy fine dark tephra | 5294 | ||||||
LDM2 18 | 1.250 - 1.250 | Trace of very patchy fine dark tephra | 5294 | ||||||
LDM2 19 | 1.270 - 1.275 | Patchy coarse dark tephra | 5294 | ||||||
LDM2 20 | 1.315 - 1.315 | Trace of patchy coarse dark tephra | 5294 | ||||||
LDM2 21 | 1.335 - 1.335 | Trace of patchy fine dark tephra | 5294 | ||||||
LDM2 22 | 1.350 - 1.360 | Coarse dark tephra (grainy) | 5294 | ||||||
LDM2 23 | 1.370 - 1.395 | Fine dark tephra - indurated/weathered red | 5294 | ||||||
LDM2 24 | 1.405 - 1.425 | Coarse dark to black tephra | 5294 | ||||||
LDM2 25 | 1.435 - 1.450 | Fine grey tephra | 5294 | ||||||
LDM2 26 | 1.470 - 1.470 | Trace of patchy coarse dark tephra | 5294 | ||||||
LDM2 27 | 1.490 - 1.495 | Patchy coarse dark tephra | 5294 | ||||||
LDM2 28 | 1.515 - 1.525 | Coarse dark tephra - weathered red | 5294 | ||||||
LDM2 29 | 1.526 - 1.531 | Diffuse fine white tephra | 5294 | ||||||
LDM2 30 | 1.551 - 1.571 | Coarse dark tephra | 5294 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5294: Sigurđardóttir, R., Newton, A. J., Hicks, M. T., Dugmore, A. J., Hreinsson, V., Ogilvie, A. E. J., Júlíusson, Á. D., Einarsson, Á., Hartman, S., Simpson, I. A., Vésteinsson, O., and McGovern, T. M. 2019 Trolls, Water, Time, and Community: Resource Management in the Mývatn District of Northeast Iceland. Studies in Human Ecology, Vol. 11: Global Perspectives on Long Term Community Resource Management Lozny, L. R. and McGovern, T. H., Springer International Publishing, New York,77-101. https://link.springer.com/chapter/10.1007/978-3-030-15800-2_5
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:13:53 local time, Edinburgh, Scotland, UK.