Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Mývatnssveit | 65.5306°N | 17.2214°W | 407 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1233 | SF1 | n/a | Soil section | ||||||
SF1 1 | 0.200 - 0.220 | Coarse dark tephra | 8105 | ||||||
SF1 2 | 0.220 - 0.320 | Dark tephra mixed with soil | 8105 | ||||||
SF1 3 | 0.430 - 0.435 | Fine dark tephra | 8105 | ||||||
Veiðivötn 1477 Tephra | SF1 4 | 0.505 - 0.540 | Fine dark olive green tephra | 8105 | |||||
SF1 5 | 0.560 - 0.565 | Fine dark tephra | 8105 | ||||||
SF1 6 | 0.595 - 0.635 | Ill defined Landnam sequence (fine dark tephra, soil, diffuse dark tephra) | 8105 | ||||||
SF1 7 | 0.755 - 0.765 | Fine dark tephra | 8105 | ||||||
SF1 8 | 0.785 - 0.795 | Coarse dark tephra | 8105 | ||||||
SF1 9 | 0.800 - 0.805 | Fine dark tephra | 8105 | ||||||
SF1 10 | 0.810 - 0.815 | Coarse dark tephra | 8105 | ||||||
Hekla 3 Tephra | SF1 11 | 0.865 - 0.915 | Fine white tephra with root casts | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:23:05 local time, Edinburgh, Scotland, UK.