Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.5205°N | 19.4316°W | 100 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1243 | Sol134 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Sol134 1 | 0.040 - 0.040 | Trace coarse dark tephra | 1340 | |||||
Katla 1918 Tephra | Sol134 2 | 0.160 - 0.160 | Trace fine black tephra | 1340 | |||||
Katla 1823 Tephra | Sol134 3 | 0.230 - 0.235 | Fine black tephra | 1340 | |||||
Sol134 4 | 0.285 - 0.285 | Trace fine black tephra | 1340 | ||||||
Sol134 5 | 0.365 - 0.370 | Fine blue grey tephra | 1340 | ||||||
Sol134 6 | 0.410 - 0.415 | Disturbed fine black tephra | 1340 | ||||||
Sol134 7 | 0.430 - 0.435 | Coarse dark tephra | 1340 | ||||||
Sol134 8 | 0.465 - 0.470 | Fine black tephra | 1340 | ||||||
Katla 1357 Tephra | Sol134 9 | 0.530 - 0.540 | Vague coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol134 10 | 0.570 - 0.580 | Disturbed (mottled) fine blue grey tephra | 1340 | |||||
Hekla 1300 Tephra | Sol134 11 | 0.650 - 0.660 | Vague, disturbed fine blue grey tephra | 1340 | |||||
Eldgjá Tephra | Sol134 12 | 1.090 - 1.100 | Corase blue black tephra | 1340 | |||||
Katla 920 Tephra | Sol134 13 | 1.110 - 1.130 | Coarse dark tephra | 1340 | |||||
Landnám Tephra | Sol134 14 | 1.160 - 1.170 | Fine olive brown tephra | 1340 | |||||
Sol134 15 | 1.260 - 1.310 | Gravels/fine to very coarse dark brown tephra | 1340 | ||||||
Sol134 16 | 1.400 - 2.640 | Water sorted very coarse to fine tephra, bedded: top 50cm <= 50% admixture of loess; beds are horisontal | 1340 | ||||||
Sol134 17 | 2.700 - 2.750 | Coarse black tephra | 1340 | ||||||
SILK-YN Tephra | Sol134 18 | 2.770 - 2.800 | Fine yellow tephra | 1340 | |||||
Sol134 19 | 2.880 - 3.000 | Coarse black tephra | 1340 | ||||||
Sol134 20 | 3.120 - 3.120 | Trace fine black tephra | 1340 | ||||||
Layer L | Sol134 21 | 3.210 - 3.470 | Fine to very coarse water sorted black tephra; fine layers indurated; | 1340 | |||||
Sol134 22 | 3.600 - 3.630 | Coarse black tephra | 1340 | ||||||
Sol134 23 | 3.670 - 3.710 | Coarse black tephra | 1340 | ||||||
Sol134 24 | 3.790 - 3.820 | Coarse dark tephra | 1340 | ||||||
SILK-UN Tephra | Sol134 25 | 3.850 - 3.850 | Trace of tephra; thickness can increase up to 0.5cm | 1340 | |||||
Sol134 26 | 3.860 - 3.865 | Fine black tephra | 1340 | ||||||
Grained Layer | Sol134 27 | 3.890 - 3.895 | 1340 | ||||||
Sol134 28 | 3.915 - 3.935 | Coarse dark tephra | 1340 | ||||||
Sol134 29 | 3.955 - 3.975 | Coarse dark tephra | 1340 | ||||||
Sol134 30 | 3.980 - 3.985 | Fine black tephra | 1340 | ||||||
Sol134 31 | 3.995 - 4.025 | Fine black tephra (indurated) | 1340 | ||||||
Sol134 32 | 4.095 - 4.135 | Coarse dark tephra (indurated) | 1340 | ||||||
Sol134 33 | 4.155 - 4.195 | Coarse black tephra (indurated) | 1340 | ||||||
Sol134 34 | 4.220 - 4.250 | Coarse black tephra weathered red | 1340 | ||||||
Sol134 35 | 4.350 - 4.370 | Coarse dark tephra (indurated) | 1340 | ||||||
Sol134 36 | 4.400 - 4.420 | Coarse dark tephra | 1340 | ||||||
Layer K | Sol134 37 | 4.440 - 4.820 | Very coarse to fine black tephra; fine layers very indurated | 1340 | |||||
Sol134 38 | 4.840 - 4.860 | Coarse dark tephra | 1340 | ||||||
Sol134 39 | 4.890 - 4.970 | Coarse black tephra | 1340 | ||||||
Sol134 40 | 4.995 - 5.000 | Vague fine black tephra - light grey | 1340 | ||||||
Sol134 41 | 5.005 - 5.015 | Vague fine black tephra - light grey | 1340 | ||||||
Sol134 42 | 5.035 - 5.045 | Vague fine black tephra - light grey | 1340 | ||||||
Sol134 43 | 5.055 - 5.085 | Fine black tephra | 1340 | ||||||
Sol134 44 | 5.095 - 5.095 | Trace fine black tephra | 1340 | ||||||
Sol134 45 | 5.145 - 5.155 | Fine black tephra | 1340 | ||||||
Sol134 46 | 5.175 - 5.195 | Fine black tephra | 1340 | ||||||
Sol134 47 | 5.265 - 5.285 | Fine black tephra | 1340 | ||||||
Sol134 48 | 5.305 - 5.345 | Fine black tephra | 1340 | ||||||
Sol134 49 | 5.415 - 5.435 | Fine black tephra | 1340 | ||||||
Sol134 50 | 5.465 - 5.485 | Vague fine black tephra (grey) | 1340 | ||||||
Sol134 51 | 5.485 - 5.585 | Coarse black tephra weathered red, heavily indurated | 1340 | ||||||
Sol134 52 | 5.605 - 5.735 | Coarse black tephra (weathered dark) | 1340 | ||||||
Sol134 53 | 5.835 - 5.915 | Coarse black tephra (weathered dark) | 1340 | ||||||
Sol134 54 | 5.975 - 6.025 | Vague fine dark tephra | 1340 | ||||||
Sol134 55 | 6.085 - 6.135 | Fine tephra weathered red | 1340 | ||||||
Sol134 56 | 6.185 - 6.225 | Coarse dark tephra weathered red | 1340 | ||||||
Sol134 57 | 6.235 - 6.265 | Coarse black tephra not indurated | 1340 | ||||||
Sol134 58 | 6.385 - 6.425 | Fine black tephra weathered red | 1340 | ||||||
Sol134 59 | 6.445 - 6.475 | Fine black tephra weathered red | 1340 | ||||||
Sol134 60 | 6.545 - 7.195 | 65cm layer: upper 30cm part - loess matrix; lower 35cm part - coarse black tephra matrix, aprox 50% lithic fragments; | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:18:16 local time, Edinburgh, Scotland, UK.