Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.5169°N | 19.4052°W | 100 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1244 | Sol135 | n/a | Soil section | ||||||
Sol135 1 | 0.000 - 0.500 | Massive tephra deposit | 1340 | ||||||
Sol135 2 | 0.600 - 0.620 | Coarse black tephra | 1340 | ||||||
Sol135 3 | 0.650 - 0.680 | Coarse dark tephra | 1340 | ||||||
Sol135 4 | 0.770 - 0.800 | Coarse black tephra | 1340 | ||||||
Sol135 5 | 0.840 - 0.860 | Coarse black tephra | 1340 | ||||||
SILK-UN Tephra | Sol135 6 | 0.880 - 0.885 | 0.5cm layer; thickness can decrease to traces only | 1340 | |||||
Sol135 7 | 0.905 - 0.905 | Trace fine black tephra | 1340 | ||||||
Grained Layer | Sol135 8 | 0.925 - 0.930 | 1340 | ||||||
Sol135 9 | 0.960 - 0.980 | Coarse black tephra | 1340 | ||||||
Sol135 10 | 1.020 - 1.040 | Coarse black tephra | 1340 | ||||||
Sol135 11 | 1.070 - 1.120 | Coarse to very coarse black tephra | 1340 | ||||||
Sol135 12 | 1.170 - 1.170 | Trace coarse black tephra | 1340 | ||||||
Sol135 13 | 1.210 - 1.250 | Coarse black tephra | 1340 | ||||||
Sol135 14 | 1.270 - 1.300 | Coarse black tephra | 1340 | ||||||
Sol135 15 | 1.340 - 1.370 | Coarse black tephra | 1340 | ||||||
Sol135 16 | 1.380 - 1.385 | Coarse black tephra | 1340 | ||||||
Sol135 17 | 1.435 - 1.465 | Coarse black tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:53:57 local time, Edinburgh, Scotland, UK.