Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.4917°N | 19.2399°W | 90 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1246 | Sol137 | n/a | Soil section | ||||||
Sol137 1 | 0.100 - 0.100 | Trace fine black tephra | 1340 | ||||||
Sol137 2 | 0.450 - 0.455 | Fine black tephra | 1340 | ||||||
Sol137 3 | 0.505 - 0.510 | Vague fine dark tephra | 1340 | ||||||
Sol137 4 | 0.540 - 0.550 | Very fine dark tephra | 1340 | ||||||
Sol137 5 | 0.580 - 0.590 | Fine dark tephra | 1340 | ||||||
Sol137 6 | 0.650 - 0.670 | Fine black tephra | 1340 | ||||||
Sol137 7 | 0.770 - 0.790 | Very coarse pumice gravel | 1340 | ||||||
Katla 1357 Tephra | Sol137 8 | 0.790 - 0.810 | Fine to very coarse black tephra | 1340 | |||||
Hekla 1341 Tephra | Sol137 9 | 0.815 - 0.830 | Disturbed fine blue grey tephra | 1340 | |||||
Eldgjá Tephra | Sol137 10 | 1.010 - 1.015 | Fine blue black tephra | 1340 | |||||
Katla 920 Tephra | Sol137 11 | 1.025 - 1.030 | Fine dark brown tephra | 1340 | |||||
Landnám Tephra | Sol137 12 | 1.035 - 1.040 | Very disturbed fine olive brown tephra | 1340 | |||||
Sol137 13 | 1.045 - 1.065 | Very disturbed reworked, fine to very coarse tephra | 1340 | ||||||
Sol137 14 | 1.070 - 1.080 | Very disturbed very fine black tephra | 1340 | ||||||
Sol137 15 | 1.090 - 1.090 | Trace of very disturbed dark brown tephra | 1340 | ||||||
Sol137 16 | 1.240 - 1.270 | Coarse dark tephra | 1340 | ||||||
SILK-YN Tephra | Sol137 17 | 1.290 - 1.300 | Fine yellow tephra | 1340 | |||||
Sol137 18 | 1.330 - 1.350 | Vague coarse dark tephra | 1340 | ||||||
Sol137 19 | 1.410 - 1.430 | Fine black tephra (indurated) | 1340 | ||||||
Sol137 20 | 1.430 - 1.450 | Coarse black tephra weathered red | 1340 | ||||||
Sol137 21 | 1.490 - 1.540 | Coarse to very coarse black tephra | 1340 | ||||||
Sol137 22 | 1.570 - 1.750 | Fine to very coarse black tephra; 18cm layer, split as follows (from upper to lower part): 0-7cm coarse tephra, 8-11cm fine bedded tephra, indurated, 11-15cm very coarse unconsolidated tephra, 15-18 very fine to 4 beds of alternating light and dark tephra indurated | 1340 | ||||||
Sol137 23 | 1.800 - 1.840 | Coarse dark tephra (indurated) | 1340 | ||||||
Sol137 24 | 1.910 - 1.930 | Fine dark tephra (indurated) | 1340 | ||||||
Sol137 25 | 1.980 - 2.100 | Fine (with coarse grains) dark tephra (indurated) | 1340 | ||||||
SILK-UN Tephra | Sol137 26 | 2.130 - 2.135 | 1340 | ||||||
Sol137 27 | 2.136 - 2.141 | Fine black tephra | 1340 | ||||||
Sol137 28 | 2.161 - 2.191 | Fine black tephra, weathered / mottled | 1340 | ||||||
Grained Layer | Sol137 29 | 2.201 - 2.211 | 1340 | ||||||
Sol137 30 | 2.231 - 2.251 | Coarse black tephra | 1340 | ||||||
Sol137 31 | 2.266 - 2.276 | Vague coarse black tephra | 1340 | ||||||
Sol137 32 | 2.296 - 2.336 | Coarse black tephra weathered dark (indurated) | 1340 | ||||||
Sol137 33 | 2.376 - 2.416 | Coarse dark tephra | 1340 | ||||||
Sol137 34 | 2.426 - 2.496 | Coarse black tephra water sorted with fine (indurated) beds | 1340 | ||||||
Sol137 35 | 2.526 - 2.636 | Fine to very coarse (indurated) patchily weathered | 1340 | ||||||
Sol137 36 | 2.656 - 2.676 | Coarse dark tephra (indurated) | 1340 | ||||||
Sol137 37 | 2.716 - 2.726 | Coarse black tephra | 1340 | ||||||
Sol137 38 | 2.746 - 2.756 | Coarse black weathered red tephra | 1340 | ||||||
Sol137 39 | 2.776 - 2.786 | Coarse black weathered red tephra | 1340 | ||||||
Sol137 40 | 2.806 - 2.906 | Very coarse black tephra, not water sorted | 1340 | ||||||
Sol137 41 | 2.926 - 2.946 | Coarse black tephra weathered red | 1340 | ||||||
Sol137 42 | 3.006 - 3.066 | Coarse to very coarse dark tephra | 1340 | ||||||
Sol137 43 | 3.126 - 3.176 | Coarse to very coarse dark tephra | 1340 | ||||||
Sol137 44 | 3.196 - 3.216 | Very fine black tephra (grey) | 1340 | ||||||
Sol137 45 | 3.221 - 3.251 | Coarse black tephra weathered red (indurated) | 1340 | ||||||
Sol137 46 | 3.256 - 3.256 | Trace fine black tephra | 1340 | ||||||
Sol137 47 | 3.286 - 3.346 | Fine to coarse (indurated) dark tephra | 1340 | ||||||
Sol137 48 | 3.366 - 3.386 | Coarse dark tephra (indurated) | 1340 | ||||||
Sol137 49 | 3.391 - 3.396 | Fine black tephra; 0.5cm layer, thickness can decrease to trace only | 1340 | ||||||
Sol137 50 | 3.486 - 3.506 | Fine black tephra weatheared, indurated | 1340 | ||||||
Sol137 51 | 3.516 - 3.566 | Coarse black tephra weathered red | 1340 | ||||||
Sol137 52 | 3.606 - 3.646 | Coarse black tephra weathered red | 1340 | ||||||
Sol137 53 | 3.666 - 3.671 | Coarse dark tephra weathered red, indurated | 1340 | ||||||
Sol137 54 | 3.731 - 3.736 | A needle layer; Katla silicic tephra | 1340 | ||||||
Sol137 55 | 3.766 - 3.771 | Coarse black tephra weathered red-dark | 1340 | ||||||
Sol137 56 | 3.811 - 3.841 | Coarse black tephra indurated | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:35:23 local time, Edinburgh, Scotland, UK.