Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárŝing eystra | 63.5228°N | 19.2472°W | 400 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1253 | Sol143A | n/a | Soil section | ||||||
Katla 1357 Tephra | Sol143A 1 | 0.000 - 0.050 | Coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol143A 2 | 0.055 - 0.070 | Fine blue grey tephra | 1340 | |||||
Hekla 1300 Tephra | Sol143A 3 | 0.085 - 0.100 | Coarse blue grey tephra | 1340 | |||||
Sol143A 4 | 0.120 - 0.125 | Fine white tephra; unidentified Hekla tephra; 0.5cm layer, thickness can increase to 1cm | 1340 | ||||||
Sol143A 5 | 0.235 - 0.285 | Water sorted coarse dark blue grey tephra | 1340 | ||||||
Sol143A 6 | 0.290 - 0.350 | Reworked coarse dark tephra | 1340 | ||||||
Landnám Tephra | Sol143A 7 | 0.375 - 0.445 | Fine to coarse olive brown tephra | 1340 | |||||
Sol143A 8 | 0.465 - 0.495 | Reworked coarse black tephra | 1340 | ||||||
Sol143A 9 | 0.495 - 0.555 | Coarse black tephra | 1340 | ||||||
Sol143A 10 | 0.580 - 0.580 | Trace fine white tephra | 1340 | ||||||
Sol143A 11 | 0.580 - 0.580 | Trace fine black tephra | 1340 | ||||||
Sol143A 12 | 0.600 - 0.610 | Coarse dark tephra | 1340 | ||||||
Sol143A 13 | 0.620 - 0.620 | Trace coarse dark tephra | 1340 | ||||||
1254 | Sol143B | n/a | Soil section | ||||||
SILK-UN Tephra | Sol143B 1 | 0.030 - 0.035 | 1340 | ||||||
Sol143B 2 | 0.035 - 0.045 | Coarse dark tephra | 1340 | ||||||
Sol143B 3 | 0.055 - 0.060 | Coarse dark tephra | 1340 | ||||||
Sol143B 4 | 0.080 - 0.100 | Coarse dark tephra | 1340 | ||||||
Grained Layer | Sol143B 5 | 0.140 - 0.150 | 1340 | ||||||
Sol143B 6 | 0.180 - 0.190 | Coarse dark tephra | 1340 | ||||||
Sol143B 7 | 0.230 - 0.390 | Coarse dark tephra | 1340 | ||||||
Sol143B 8 | 0.390 - 0.400 | Tephra weathered red | 1340 | ||||||
Sol143B 9 | 0.450 - 0.750 | Coarse to very coarse black tephra, indurated | 1340 | ||||||
Sol143B 10 | 0.800 - 0.830 | Coarse dark tephra, indurated | 1340 | ||||||
Sol143B 11 | 0.860 - 0.960 | Water sorted coarse to very coarse black tephra | 1340 | ||||||
Sol143B 12 | 0.990 - 1.000 | Vague coarse dark tephra | 1340 | ||||||
Sol143B 13 | 1.020 - 1.040 | Fine dark tephra | 1340 | ||||||
Sol143B 14 | 1.045 - 1.145 | Coarse dark tephra | 1340 | ||||||
Sol143B 15 | 1.160 - 1.180 | Fine black tephra | 1340 | ||||||
Sol143B 16 | 1.185 - 1.255 | Coarse dark tephra | 1340 | ||||||
Sol143B 17 | 1.285 - 1.345 | Coarse dark tephra | 1340 | ||||||
Sol143B 18 | 1.350 - 1.360 | Coarse dark tephra | 1340 | ||||||
Sol143B 19 | 1.365 - 1.415 | Coarse black tephra | 1340 | ||||||
Sol143B 20 | 1.425 - 1.435 | Coarse dark tephra | 1340 | ||||||
Sol143B 21 | 1.460 - 1.460 | Trace coarse dark tephra | 1340 | ||||||
Sol143B 22 | 1.480 - 1.490 | Coarse dark tephra | 1340 | ||||||
Sol143B 23 | 1.520 - 1.550 | Coarse dark tephra | 1340 | ||||||
Sol143B 24 | 1.570 - 1.730 | Coarse dark tephra | 1340 | ||||||
Sol143B 25 | 1.750 - 1.755 | Coarse dark tephra | 1340 | ||||||
Sol143B 26 | 1.780 - 1.790 | Coarse dark tephra | 1340 | ||||||
Sol143B 27 | 1.805 - 1.855 | Coarse dark tephra | 1340 | ||||||
Sol143B 28 | 1.895 - 2.075 | Coarse dark tephra | 1340 | ||||||
Sol143B 29 | 2.155 - 2.195 | Fine black tephra | 1340 | ||||||
Sol143B 30 | 2.245 - 2.285 | Coarse dark tephra | 1340 | ||||||
Sol143B 31 | 2.305 - 2.415 | Coarse to very coarse dark tephra | 1340 | ||||||
Sol143B 32 | 2.435 - 2.645 | Coarse to very coarse black tephra | 1340 | ||||||
Sol143B 33 | 2.715 - 2.755 | Coarse black tephra | 1340 | ||||||
Sol143B 34 | 2.775 - 2.815 | Fine black tephra | 1340 | ||||||
Sol143B 35 | 2.835 - 2.840 | Fine black tephra | 1340 | ||||||
Sol143B 36 | 2.870 - 2.875 | Coarse black tephra | 1340 | ||||||
Sol143B 37 | 2.885 - 2.945 | Fine to coarse black tephra | 1340 | ||||||
Sol143B 38 | 2.975 - 3.095 | Heavily weathered coarse black tephra mixed with gravel | 1340 | ||||||
Sol143B 39 | 3.105 - 3.135 | Fine black tephra | 1340 | ||||||
Sol143B 40 | 3.145 - 3.155 | Fine black tephra | 1340 | ||||||
Sol143B 41 | 3.175 - 3.185 | Fine dark tephra | 1340 | ||||||
Sol143B 42 | 3.325 - 3.355 | Coarse black tephra | 1340 | ||||||
Sol143B 43 | 3.360 - 3.370 | Fine black tephra | 1340 | ||||||
Sol143B 44 | 3.400 - 3.410 | Coarse dark tephra | 1340 | ||||||
Sol143B 45 | 3.430 - 3.440 | Coarse dark tephra | 1340 | ||||||
Sol143B 46 | 3.450 - 3.470 | Coarse dark tephra | 1340 | ||||||
Sol143B 47 | 3.480 - 3.500 | Coarse dark tephra | 1340 | ||||||
Sol143B 48 | 3.505 - 3.535 | Coarse black tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:47:20 local time, Edinburgh, Scotland, UK.