Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.5221°N | 19.4170°W | 110 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1259 | Sol148 | n/a | Soil section | ||||||
Sol148 1 | 0.100 - 0.740 | SKOGAR SANDUR pumice split in 7 parts top to base: 5cm - coarse dark brown tephra, 9cm - coarse dark brown tephra mixed with orange loess, 5cm - coarse black tephra grains of 1mm diameter, 9cm - mottled orange/ black coarse tephra mixed with loess, 2cm - coarse black tephra, 14cm - mottled orange/ black coarse tephra mixed with loess, 20cm - fine black tephra | 1340 | ||||||
Sol148 2 | 0.830 - 0.870 | Coarse black tephra | 1340 | ||||||
SILK-YN Tephra | Sol148 3 | 0.885 - 0.915 | Fine yellow tephra | 1340 | |||||
Sol148 4 | 1.015 - 1.225 | Coarse black tephra | 1340 | ||||||
Sol148 5 | 1.295 - 1.300 | Patchy fine black tephra | 1340 | ||||||
Sol148 6 | 1.390 - 1.400 | Patchy coarse black tephra | 1340 | ||||||
Sol148 7 | 1.510 - 1.960 | Coarse to very coarse black tephra (water sorted) | 1340 | ||||||
Sol148 8 | 2.140 - 2.160 | Coarse dark tephra | 1340 | ||||||
Sol148 9 | 2.190 - 2.240 | Coarse dark tephra | 1340 | ||||||
Sol148 10 | 2.340 - 2.380 | Coarse dark tephra, weathered and indurated | 1340 | ||||||
SILK-UN Tephra | Sol148 11 | 2.440 - 2.445 | 1340 | ||||||
Sol148 12 | 2.460 - 2.470 | Fine to coarse dark tephra | 1340 | ||||||
Grained Layer | Sol148 13 | 2.510 - 2.515 | 1340 | ||||||
Sol148 14 | 2.545 - 2.580 | Coarse dark tephra | 1340 | ||||||
Sol148 15 | 2.610 - 2.630 | Coarse dark tephra | 1340 | ||||||
Sol148 16 | 2.635 - 2.640 | Fine black tephra | 1340 | ||||||
Sol148 17 | 2.650 - 2.700 | Coarse black tephra | 1340 | ||||||
Sol148 18 | 2.770 - 2.820 | Coarse black tephra | 1340 | ||||||
Sol148 19 | 2.835 - 2.875 | Coarse dark tephra | 1340 | ||||||
Sol148 20 | 2.895 - 2.945 | Coarse dark tephra | 1340 | ||||||
Sol148 21 | 3.035 - 3.035 | Trace coarse dark tephra | 1340 | ||||||
Sol148 22 | 3.095 - 3.115 | Coarse dark tephra | 1340 | ||||||
Sol148 23 | 3.155 - 3.165 | Coarse dark tephra | 1340 | ||||||
Sol148 24 | 3.195 - 3.205 | Coarse dark tephra | 1340 | ||||||
Sol148 25 | 3.235 - 3.305 | Coarse dark tephra | 1340 | ||||||
Sol148 26 | 3.385 - 3.885 | Coarse to very coarse black tephra (water sorted) | 1340 | ||||||
Sol148 27 | 3.925 - 3.955 | Coarse dark tephra | 1340 | ||||||
Sol148 28 | 3.995 - 4.105 | Coarse dark tephra | 1340 | ||||||
Sol148 29 | 4.125 - 4.140 | Coarse dark tephra | 1340 | ||||||
Sol148 30 | 4.150 - 4.160 | Fine dark tephra | 1340 | ||||||
Sol148 31 | 4.200 - 4.220 | Fine dark tephra | 1340 | ||||||
Sol148 32 | 4.250 - 4.270 | Fine dark tephra | 1340 | ||||||
Sol148 33 | 4.330 - 4.350 | Fine dark tephra | 1340 | ||||||
Sol148 34 | 4.380 - 4.400 | Coarse dark tephra | 1340 | ||||||
Sol148 35 | 4.510 - 4.530 | Coarse dark tephra | 1340 | ||||||
Sol148 36 | 4.650 - 4.750 | Coarse to very coarse dark tephra | 1340 | ||||||
Sol148 37 | 4.770 - 4.870 | Fine to coarse dark tephra | 1340 | ||||||
Sol148 38 | 4.970 - 5.020 | Coarse dark tephra | 1340 | ||||||
Sol148 39 | 5.050 - 5.090 | Coarse dark tephra | 1340 | ||||||
Sol148 40 | 5.100 - 5.110 | Vague fine dark tephra | 1340 | ||||||
Sol148 41 | 5.130 - 5.135 | Vague fine dark tephra | 1340 | ||||||
Sol148 42 | 5.215 - 5.375 | Coarse dark tephra, very indurated | 1340 | ||||||
Sol148 43 | 5.475 - 5.735 | Coarse dark tephra, very indurated | 1340 | ||||||
Sol148 44 | 5.755 - 5.865 | Fine to coarse dark tephra | 1340 | ||||||
Sol148 45 | 5.925 - 5.955 | Fine dark tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:52:21 local time, Edinburgh, Scotland, UK.