Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.5188°N | 19.4118°W | 80 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1261 | Sol149B | n/a | Soil section | ||||||
Sol149B 1 | 0.050 - 0.120 | Coarse black tephra, indurated | 1340 | ||||||
Sol149B 2 | 0.135 - 0.135 | Trace fine dark tephra, indurated | 1340 | ||||||
SILK-UN Tephra | Sol149B 3 | 0.145 - 0.150 | Indurated tephra | 1340 | |||||
Sol149B 4 | 0.160 - 0.165 | Fine black tephra, indurated | 1340 | ||||||
Grained Layer | Sol149B 5 | 0.195 - 0.200 | Indurated tephra; 0.5cm layer, thickness can increase to 1cm | 1340 | |||||
Sol149B 6 | 0.220 - 0.245 | Coarse black tephra, indurated | 1340 | ||||||
Sol149B 7 | 0.270 - 0.275 | Coarse black tephra, indurated | 1340 | ||||||
Sol149B 8 | 0.285 - 0.315 | Coarse black tephra, indurated | 1340 | ||||||
Sol149B 9 | 0.365 - 0.395 | Coarse black tephra, indurated | 1340 | ||||||
Sol149B 10 | 0.415 - 0.440 | Coarse black tephra, indurated | 1340 | ||||||
Sol149B 11 | 0.460 - 0.500 | Coarse black tephra, indurated | 1340 | ||||||
Sol149B 12 | 0.550 - 0.550 | Trace coarse black tephra, indurated | 1340 | ||||||
Sol149B 13 | 0.580 - 0.590 | Diffuse fine black tephra, indurated | 1340 | ||||||
Sol149B 14 | 0.610 - 0.620 | Diffuse coarse black tephra, indurated | 1340 | ||||||
Sol149B 15 | 0.640 - 0.645 | Vague coarse black tephra, indurated | 1340 | ||||||
Sol149B 16 | 0.665 - 0.745 | Coarse black tephra, indurated | 1340 | ||||||
Sol149B 17 | 0.815 - 1.215 | Water sorted fine to coarse black tephra indurated | 1340 | ||||||
Sol149B 18 | 1.245 - 1.260 | Coarse dark tephra, indurated | 1340 | ||||||
Sol149B 19 | 1.320 - 1.410 | Coarse dark tephra, indurated | 1340 | ||||||
Sol149B 20 | 1.440 - 1.450 | Coarse dark tephra, indurated | 1340 | ||||||
Sol149B 21 | 1.460 - 1.470 | Coarse dark tephra, indurated | 1340 | ||||||
Sol149B 22 | 1.500 - 1.520 | Fine black tephra, indurated | 1340 | ||||||
Sol149B 23 | 1.540 - 1.560 | Coarse dark tephra, indurated | 1340 | ||||||
Sol149B 24 | 1.590 - 1.600 | Coarse dark tephra, indurated | 1340 | ||||||
Sol149B 25 | 1.620 - 1.630 | Coarse dark tephra, indurated | 1340 | ||||||
Sol149B 26 | 1.680 - 1.690 | Coarse dark tephra, indurated | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:45:47 local time, Edinburgh, Scotland, UK.