Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárŝing eystra | 63.5223°N | 19.4064°W | 140 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1264 | Sol152 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Sol152 1 | 0.030 - 0.035 | Coarse dark tephra | 1340 | |||||
Sol152 2 | 0.125 - 0.125 | Trace fine black tephra | 1340 | ||||||
Sol152 3 | 0.165 - 0.165 | Trace fine black tephra | 1340 | ||||||
Sol152 4 | 0.245 - 0.250 | Coarse black tephra | 1340 | ||||||
Sol152 5 | 0.270 - 0.280 | Coarse black tephra | 1340 | ||||||
Sol152 6 | 0.300 - 0.300 | Trace fine dark tephra | 1340 | ||||||
Katla 1357 Tephra | Sol152 7 | 0.320 - 0.340 | Disturbed coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol152 8 | 0.370 - 0.370 | Trace fine blue grey tephra | 1340 | |||||
Sol152 9 | 0.990 - 1.030 | Coarse blue grey tephra | 1340 | ||||||
Sol152 10 | 1.030 - 1.080 | Soil mixed with tephra | 1340 | ||||||
Sol152 11 | 1.080 - 1.110 | Coarse black tephra | 1340 | ||||||
Landnám Tephra | Sol152 12 | 1.220 - 1.235 | Fine olive brown tephra | 1340 | |||||
Sol152 13 | 1.235 - 1.935 | 70cm layer of loess and reworked tephra beds; coarse dark tephra in layers up to 3cm thick; no more than 50% - tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:50:05 local time, Edinburgh, Scotland, UK.