Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.5237°N | 19.4048°W | 140 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1265 | Sol153 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Sol153 1 | 0.020 - 0.025 | Coarse to very coarse dark tephra | 1340 | |||||
Katla 1918 Tephra | Sol153 2 | 0.215 - 0.220 | Fine black tephra | 1340 | |||||
Katla 1823 Tephra | Sol153 3 | 0.310 - 0.320 | Fine black tephra | 1340 | |||||
Sol153 4 | 0.680 - 0.690 | Coarse grey black tephra | 1340 | ||||||
Sol153 5 | 0.770 - 0.775 | Fine dark tephra | 1340 | ||||||
Sol153 6 | 0.800 - 0.820 | Corase dark tephra | 1340 | ||||||
Sol153 7 | 0.825 - 0.825 | Trace fine olive brown tephra | 1340 | ||||||
Sol153 8 | 0.845 - 0.845 | Trace fine dark tephra | 1340 | ||||||
Sol153 9 | 0.865 - 0.870 | Fine black tephra | 1340 | ||||||
Katla 1357 Tephra | Sol153 10 | 0.910 - 0.950 | Coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol153 11 | 0.970 - 0.980 | Fine blue grey tephra | 1340 | |||||
Hekla 1300 Tephra | Sol153 12 | 1.005 - 1.010 | Corase blue grey tephra | 1340 | |||||
Sol153 13 | 1.420 - 1.450 | Fine to coarse blue black tephra | 1340 | ||||||
Sol153 14 | 1.480 - 1.520 | Coarse dark tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:28:56 local time, Edinburgh, Scotland, UK.