Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.5218°N | 19.4025°W | 120 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1268 | Sol155 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Sol155 1 | 0.000 - 0.005 | Coarse to very coarse dark tephra | 1340 | |||||
Katla 1918 Tephra | Sol155 2 | 0.035 - 0.035 | Trace fine black tephra | 1340 | |||||
Katla 1823 Tephra | Sol155 3 | 0.155 - 0.160 | Fine black tephra | 1340 | |||||
Sol155 4 | 0.210 - 0.210 | Trace fine dark tephra | 1340 | ||||||
Sol155 5 | 0.290 - 0.290 | Trace fine dark tephra | 1340 | ||||||
Sol155 6 | 0.350 - 0.355 | Fine black tephra | 1340 | ||||||
Sol155 7 | 0.375 - 0.385 | Coarse black tephra | 1340 | ||||||
Sol155 8 | 0.405 - 0.405 | Trace of vague fine dark tephra | 1340 | ||||||
Sol155 9 | 0.425 - 0.425 | Trace fine black tephra | 1340 | ||||||
Katla 1357 Tephra | Sol155 10 | 0.465 - 0.470 | Coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol155 11 | 0.480 - 0.485 | Fine blue grey tephra; 0.5cm layer, thicknesscan increase to 1cm | 1340 | |||||
Hekla 1300 Tephra | Sol155 12 | 0.515 - 0.520 | Coarse blue grey tephra | 1340 | |||||
Sol155 13 | 0.740 - 0.770 | Coarse dark tephra, reworked | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:24:23 local time, Edinburgh, Scotland, UK.