Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.5797°N | 19.3587°W | 760 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1270 | Sol157 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Sol157 1 | 0.020 - 0.025 | Very coarse dark tephra | 1340 | |||||
Katla 1918 Tephra | Sol157 2 | 0.045 - 0.050 | Fine to coarse black tephra; 0.5cm layer, thickness can increase to 1cm | 1340 | |||||
Sol157 3 | 0.090 - 0.095 | Coarse dark tephra, reworked | 1340 | ||||||
Sol157 4 | 0.125 - 0.130 | Coarse dark tephra, reworked | 1340 | ||||||
Katla 1823 Tephra | Sol157 5 | 0.210 - 0.220 | Coarse black tephra | 1340 | |||||
Sol157 6 | 0.350 - 0.355 | Coarse blue grey tephra | 1340 | ||||||
Sol157 7 | 0.475 - 0.485 | Coarse light brown tephra granding into the layer below | 1340 | ||||||
Sol157 8 | 0.485 - 0.495 | Coarse dark tephra | 1340 | ||||||
Sol157 9 | 0.585 - 0.590 | Patchy olive brown tephra | 1340 | ||||||
Katla 1357 Tephra | Sol157 10 | 0.650 - 0.660 | Coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol157 11 | 0.670 - 0.685 | Fine blue grey tephra | 1340 | |||||
Hekla 1300 Tephra | Sol157 12 | 0.705 - 0.710 | Coarse blue grey tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:35:53 local time, Edinburgh, Scotland, UK.