Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.5780°N | 19.3550°W | 700 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1271 | Sol158 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Sol158 1 | 0.000 - 0.005 | Very coarse dark tephra | 1340 | |||||
Katla 1918 Tephra | Sol158 2 | 0.010 - 0.015 | Fine black tephra | 1340 | |||||
Katla 1823 Tephra | Sol158 3 | 0.035 - 0.045 | Coarse black tephra | 1340 | |||||
Sol158 4 | 0.070 - 0.075 | Coarse dark tephra | 1340 | ||||||
Sol158 5 | 0.095 - 0.100 | Coarse dark tephra | 1340 | ||||||
Sol158 6 | 0.200 - 0.210 | Fine to coarse blue grey tephra | 1340 | ||||||
Sol158 7 | 0.290 - 0.320 | Coarse black tephra | 1340 | ||||||
Sol158 8 | 0.400 - 0.415 | Coarse dark tephra | 1340 | ||||||
Sol158 9 | 0.425 - 0.430 | Fine grey brown tephra | 1340 | ||||||
Sol158 10 | 0.460 - 0.460 | Trace of tephra | 1340 | ||||||
Sol158 11 | 0.465 - 0.465 | Trace of tephra | 1340 | ||||||
Katla 1357 Tephra | Sol158 12 | 0.470 - 0.490 | Coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol158 13 | 0.500 - 0.510 | Fine blue grey tephra | 1340 | |||||
Hekla 1300 Tephra | Sol158 14 | 0.530 - 0.535 | Coarse blue grey tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:57:16 local time, Edinburgh, Scotland, UK.