Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.5027°N | 19.3939°W | 60 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1277 | Sol164 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Sol164 1 | 0.150 - 0.170 | Very coarse dark tephra | 1340 | |||||
Katla 1823 Tephra | Sol164 2 | 0.760 - 0.780 | Coarse black tephra | 1340 | |||||
Sol164 3 | 0.940 - 0.945 | Fine black tephra | 1340 | ||||||
Sol164 4 | 1.025 - 1.025 | Patchy trace fine dark tephra | 1340 | ||||||
Sol164 5 | 1.105 - 1.105 | Patchy trace fine dark tephra | 1340 | ||||||
Sol164 6 | 1.130 - 1.140 | Diffuse patchy coarse dark tephra | 1340 | ||||||
Sol164 7 | 1.190 - 1.200 | Diffuse patchy fine black tephra | 1340 | ||||||
Sol164 8 | 1.220 - 1.230 | Coarse dark tephra | 1340 | ||||||
Sol164 9 | 1.250 - 1.260 | Coarse black tephra | 1340 | ||||||
Katla 1416 Tephra | Sol164 10 | 1.360 - 1.365 | Fine black tephra | 1340 | |||||
Katla 1357 Tephra | Sol164 11 | 1.395 - 1.415 | Coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol164 12 | 1.425 - 1.435 | Fine blue grey tephra | 1340 | |||||
Hekla 1300 Tephra | Sol164 13 | 1.450 - 1.455 | Corase blue grey tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:25:55 local time, Edinburgh, Scotland, UK.