Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6139°N | 19.9885°W | 100 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1282 | Sjl2 | n/a | Soil pit | ||||||
Hekla 1947 Tephra | Sjl2 1 | 0.090 - 0.100 | Coarse dark tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Sjl2 2 | 0.280 - 0.280 | Trace fine white tephra | 8105 | |||||
Sjl2 3 | 0.460 - 0.460 | Trace fine black tephra; 18th century Katla tephra: 1721 or 1755 | 8105 | ||||||
Hekla 1510 Tephra | Sjl2 4 | 0.580 - 0.580 | Trace coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Sjl2 5 | 0.585 - 0.600 | Coarse dark tephra | 8105 | |||||
Katla 920 Tephra | Sjl2 6 | 0.710 - 0.720 | Patchy coarse dark brown tephra | 8105 | |||||
Landnám Tephra | Sjl2 7 | 0.735 - 0.745 | Patchy fine olive brown tephra | 8105 | |||||
Sjl2 8 | 0.895 - 0.925 | Coarse dark tephra, weathered | 8105 | ||||||
Sjl2 9 | 0.935 - 0.955 | Vague fine dark tephra | 8105 | ||||||
Sjl2 10 | 1.025 - 1.045 | Coarse dark tephra | 8105 | ||||||
Sjl2 11 | 1.085 - 1.125 | Coarse dark tephra | 8105 | ||||||
Sjl2 12 | 1.145 - 1.175 | Coarse dark tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:53:04 local time, Edinburgh, Scotland, UK.