Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6138°N | 19.9882°W | 100 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1283 | Sjl3 | n/a | Soil pit | ||||||
Hekla 1947 Tephra | Sjl3 1 | 0.080 - 0.090 | Coarse dark tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Sjl3 2 | 0.270 - 0.270 | Trace fine white tephra | 8105 | |||||
Sjl3 3 | 0.420 - 0.420 | Trace fine black tephra; 18th century Katla tephra: 1721 or 1755 | 8105 | ||||||
Hekla 1510 Tephra | Sjl3 4 | 0.600 - 0.605 | Coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Sjl3 5 | 0.610 - 0.620 | Coarse black tephra | 8105 | |||||
Katla 920 Tephra | Sjl3 6 | 0.820 - 0.830 | Patchy coarse dark tephra, tree casts? | 8105 | |||||
Landnám Tephra | Sjl3 7 | 0.850 - 0.855 | Patchy fine olive brown tephra | 8105 | |||||
Sjl3 8 | 0.915 - 0.925 | Vague fine dark tephra | 8105 | ||||||
Sjl3 9 | 1.015 - 1.045 | Coarse dark tephra | 8105 | ||||||
Sjl3 10 | 1.050 - 1.060 | Discontinuous fine black tephra | 8105 | ||||||
Sjl3 11 | 1.130 - 1.150 | Coarse dark tephra | 8105 | ||||||
Sjl3 12 | 1.180 - 1.230 | Coarse black tephra, indurated | 8105 | ||||||
Sjl3 13 | 1.250 - 1.270 | Coarse dark tephra | 8105 | ||||||
Sjl3 14 | 1.350 - 1.360 | Patchy coarse dark tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:19:28 local time, Edinburgh, Scotland, UK.