Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6131°N | 19.9844°W | 100 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1286 | Sjl6 | n/a | Soil pit | ||||||
Hekla 1947 Tephra | Sjl6 1 | 0.050 - 0.055 | Very coarse dark tephra | 8105 | |||||
Katla 1918 Tephra | Sjl6 2 | 0.080 - 0.080 | Trace fine black tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Sjl6 3 | 0.180 - 0.180 | Trace fine white tephra - wavy | 8105 | |||||
Hekla 1510 Tephra | Sjl6 4 | 0.450 - 0.455 | Patchy very coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Sjl6 5 | 0.456 - 0.461 | Discontinuous coarse black tephra | 8105 | |||||
Katla 920 Tephra | Sjl6 6 | 0.641 - 0.661 | Corase dark tephra | 8105 | |||||
Landnám Tephra | Sjl6 7 | 0.691 - 0.696 | Fine olive green tephra | 8105 | |||||
Sjl6 8 | 0.716 - 0.766 | Dark orange brown tephra | 8105 | ||||||
Sjl6 9 | 0.816 - 0.846 | Patchy coarse dark tephra | 8105 | ||||||
Sjl6 10 | 0.851 - 0.871 | Vague coarse black tephra | 8105 | ||||||
Sjl6 11 | 0.901 - 0.906 | Patchy and vague coarse dark tephra | 8105 | ||||||
Sjl6 12 | 0.936 - 0.986 | Coarse black tephra, indurated | 8105 | ||||||
Sjl6 13 | 1.016 - 1.036 | Coarse black tephra, indurated | 8105 | ||||||
Sjl6 14 | 1.056 - 1.096 | Coarse black tephra, indurated | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:08:06 local time, Edinburgh, Scotland, UK.