Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6130°N | 19.9842°W | 100 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1288 | Sjl8A | n/a | Soil pit | ||||||
Hekla 1947 Tephra | Sjl8A 1 | 0.070 - 0.075 | Very coarse dark tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Sjl8A 2 | 0.205 - 0.205 | Trace fine white tephra | 8105 | |||||
Katla 920 Tephra | Sjl8A 3 | 0.495 - 0.505 | Coarse dark tephra | 8105 | |||||
Landnám Tephra | Sjl8A 4 | 0.520 - 0.525 | Patchy fine olive green tephra | 8105 | |||||
Sjl8A 5 | 0.645 - 0.665 | Patchy coarse dark tephra | 8105 | ||||||
Sjl8A 6 | 0.675 - 0.695 | Fine dark tephra | 8105 | ||||||
Sjl8A 7 | 0.755 - 0.785 | Patchy coarse dark tephra, indurated | 8105 | ||||||
Sjl8A 8 | 0.815 - 1.015 | Fine dark tephra, indurated | 8105 | ||||||
Sjl8A 9 | 1.015 - 1.035 | Coarse black tephra | 8105 | ||||||
Sjl8A 10 | 1.045 - 1.060 | Patchy and diffuse fine dark tephra | 8105 | ||||||
Sjl8A 11 | 1.120 - 1.140 | Diffuse fine dark tephra | 8105 | ||||||
SILK-UN Tephra | Sjl8A 12 | 1.175 - 1.175 | Trace of tephra | 8105 | |||||
Sjl8A 13 | 1.185 - 1.220 | Coarse dark tephra, indurated and weathered red | 8105 | ||||||
Grained Layer | Sjl8A 14 | 1.230 - 1.230 | Trace of tephra | 8105 | |||||
Sjl8A 15 | 1.250 - 1.270 | Very coarse dark tephra | 8105 | ||||||
1289 | Sjl8B | n/a | Soil pit | ||||||
Hekla 1947 Tephra | Sjl8B 1 | 0.040 - 0.060 | 8105 | ||||||
Katla 1918 Tephra | Sjl8B 2 | 0.075 - 0.075 | Trace of tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Sjl8B 3 | 0.155 - 0.155 | Trace of tephra | 8105 | |||||
Hekla 1510 Tephra | Sjl8B 4 | 0.325 - 0.325 | Trace of tephra | 8105 | |||||
Katla 1500 Tephra | Sjl8B 5 | 0.330 - 0.340 | 8105 | ||||||
Katla 920 Tephra | Sjl8B 6 | 0.500 - 0.515 | 8105 | ||||||
Landnám Tephra | Sjl8B 7 | 0.530 - 0.535 | 8105 | ||||||
Sjl8B 8 | 0.675 - 0.710 | Coarse black tephra | 8105 | ||||||
Sjl8B 9 | 0.710 - 0.720 | Coarse black tephra/ Fine dark grey tephra | 8105 | ||||||
Sjl8B 10 | 0.720 - 0.745 | Fine dark grey tephra | 8105 | ||||||
Sjl8B 11 | 0.795 - 0.825 | Fine black tephra | 8105 | ||||||
Sjl8B 12 | 0.860 - 0.895 | Coarse black tephra | 8105 | ||||||
Sjl8B 13 | 0.915 - 0.935 | Coarse black tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:33:48 local time, Edinburgh, Scotland, UK.