Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6128°N | 19.9870°W | 100 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1292 | Sjl11 | n/a | Soil pit | ||||||
Hekla 1947 Tephra | Sjl11 1 | 0.080 - 0.090 | Very coarse dark tephra | 8105 | |||||
Katla 1918 Tephra | Sjl11 2 | 0.170 - 0.170 | Trace fine black tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Sjl11 3 | 0.500 - 0.500 | Trace fine white tephra - wave in tephra below surface thurfur | 8105 | |||||
Katla 1755 Tephra | Sjl11 4 | 0.890 - 0.890 | Trace fine brown tephra - flat layer | 8105 | |||||
Hekla 1510 Tephra | Sjl11 5 | 1.360 - 1.365 | Very coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Sjl11 6 | 1.370 - 1.380 | Coarse black tephra | 8105 | |||||
Katla 920 Tephra | Sjl11 7 | 1.480 - 1.490 | Patchy coarse brown dark tephra and tree casts | 8105 | |||||
Landnám Tephra | Sjl11 8 | 1.495 - 1.500 | Patchy fine olive green tephra and tree casts | 8105 | |||||
Sjl11 9 | 1.620 - 1.640 | Coarse dark tephra | 8105 | ||||||
Sjl11 10 | 1.710 - 1.730 | Coarse dark tephra | 8105 | ||||||
Sjl11 11 | 1.760 - 1.820 | Coarse black tephra, indurated | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:00:23 local time, Edinburgh, Scotland, UK.