Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangįržing eystra | 63.6192°N | 19.9225°W | 420 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1300 | Hmrh M1 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Hmrh M1 1 | 0.130 - 0.135 | Coarse dark tephra | 8105 | |||||
Katla 1918 Tephra | Hmrh M1 2 | 0.335 - 0.335 | Trace coarse black tephra, thickness can increase to 0.5cm | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Hmrh M1 3 | 0.655 - 0.660 | Fine white tephra | 8105 | |||||
Hekla 1510 Tephra | Hmrh M1 4 | 0.840 - 0.840 | Trace coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Hmrh M1 5 | 0.841 - 0.846 | Coarse black tephra | 8105 | |||||
Katla 920 Tephra | Hmrh M1 6 | 0.966 - 1.036 | Coarse brown tephra | 8105 | |||||
Landnįm Tephra | Hmrh M1 7 | 1.041 - 1.046 | Patchy fine olive green tephra | 8105 | |||||
1301 | Hmrh M2 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Hmrh M2 1 | 0.070 - 0.075 | Coarse brown tephra | 8105 | |||||
Katla 1918 Tephra | Hmrh M2 2 | 0.225 - 0.230 | Fine black tephra | 8105 | |||||
Katla 1755 Tephra | Hmrh M2 3 | 0.680 - 0.680 | Trace fine black tephra, thickness can increase to 0.5cm | 8105 | |||||
Hekla 1510 Tephra | Hmrh M2 4 | 0.710 - 0.715 | Coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Hmrh M2 5 | 0.720 - 0.735 | Coarse black tephra | 8105 | |||||
Hekla 1341 Tephra | Hmrh M2 6 | 0.775 - 0.775 | Fine blue tephra | 8105 | |||||
Katla 920 Tephra | Hmrh M2 7 | 0.845 - 0.865 | Coarse brown tephra | 8105 | |||||
Landnįm Tephra | Hmrh M2 8 | 0.880 - 0.885 | Patchy tephra | 8105 | |||||
1302 | Hmrh M3 | n/a | Soil section | ||||||
Hmrh M3 1 | 0.130 - 0.135 | Reworked tephra | 8105 | ||||||
Hekla 1947 Tephra | Hmrh M3 2 | 0.410 - 0.415 | Coarse dark tephra with red scoria | 8105 | |||||
Katla 1918 Tephra | Hmrh M3 3 | 1.065 - 1.065 | Trace fine white tephra | 8105 | |||||
Katla 1755 Tephra | Hmrh M3 4 | 1.125 - 1.125 | Trace fine brown tephra | 8105 | |||||
Hekla 1510 Tephra | Hmrh M3 5 | 1.215 - 1.220 | Coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Hmrh M3 6 | 1.221 - 1.221 | Trace coarse black tephra, thickness can increase to 0.5cm | 8105 | |||||
Hekla 1341 Tephra | Hmrh M3 7 | 1.261 - 1.261 | Trace fine blue grey tephra | 8105 | |||||
Katla 920 Tephra | Hmrh M3 8 | 1.351 - 1.361 | Coarse brown tephra; 10cm scallops 4cm upstanding (tree casts?) | 8105 | |||||
Landnįm Tephra | Hmrh M3 9 | 1.381 - 1.381 | Trace of very patchy fine olive green tephra; thickness can increase to 0.5cm | 8105 | |||||
Hmrh M3 10 | 1.401 - 1.431 | Coarse black tephra - very disturbed upper surface, scalloped on 1cm scale thickening to 5 cm on 10cm scale; irregular lower boundary | 8105 | ||||||
1303 | Hmrh M4 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Hmrh M4 1 | 0.100 - 0.105 | Coarse black tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Hmrh M4 2 | 0.415 - 0.415 | Trace of fine white tephra | 8105 | |||||
Katla 1755 Tephra | Hmrh M4 3 | 0.515 - 0.515 | Trace fine black tephra | 8105 | |||||
Hekla 1510 Tephra | Hmrh M4 4 | 0.565 - 0.565 | Trace coarse dark tephra | 8105 | |||||
Katla 1500 Tephra | Hmrh M4 5 | 0.566 - 0.571 | Coarse black tephra | 8105 | |||||
Katla 920 Tephra | Hmrh M4 6 | 0.671 - 0.681 | Coarse black tephra | 8105 | |||||
Landnįm Tephra | Hmrh M4 7 | 0.681 - 0.681 | Trace fine olive green tephra | 8105 | |||||
1304 | Hmrh M5 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Hmrh M5 1 | 0.020 - 0.065 | Coarse black tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Hmrh M5 2 | 0.340 - 0.345 | Fine white tephra | 8105 | |||||
Katla 1755 Tephra | Hmrh M5 3 | 0.540 - 0.540 | Trace fine black tephra, thickness can increase to 0.5cm | 8105 | |||||
Hekla 1510 Tephra | Hmrh M5 4 | 0.620 - 0.620 | Trace fine dark tephra | 8105 | |||||
Katla 1500 Tephra | Hmrh M5 5 | 0.620 - 0.645 | Fine black tephra | 8105 | |||||
Hekla 1341 Tephra | Hmrh M5 6 | 0.685 - 0.685 | Trace fine blue grey tephra | 8105 | |||||
Katla 920 Tephra | Hmrh M5 7 | 0.795 - 0.830 | Coarse dark tephra | 8105 | |||||
Landnįm Tephra | Hmrh M5 8 | 0.850 - 0.865 | Fine olive green tephra; at bottom a trace of white tephra | 8105 | |||||
Hmrh M5 9 | 1.000 - 1.055 | Coarse black tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:29:58 local time, Edinburgh, Scotland, UK.