Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6267°N | 19.8099°W | 690 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1307 | UpSjl 48 | n/a | Soil section | ||||||
Hekla 1947 Tephra | UpSjl 48 1 | 0.000 - 0.090 | 9cm layer split in 2 parts: upper 5cm - turf mixed with tephra; lower 4cm - very coarse to coarse dark tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | UpSjl 48 2 | 0.130 - 0.130 | Trace fine white tephra | 8105 | |||||
UpSjl 48 3 | 0.170 - 0.170 | Trace fine black tephra; unidentified Katla tephra | 8105 | ||||||
Katla 1500 Tephra | UpSjl 48 4 | 0.220 - 0.235 | Coarse black tephra | 8105 | |||||
Hekla 1341 Tephra | UpSjl 48 5 | 0.270 - 0.275 | Fine blue grey tephra | 8105 | |||||
Katla 920 Tephra | UpSjl 48 6 | 0.415 - 0.435 | Coarse black tephra | 8105 | |||||
Landnám Tephra | UpSjl 48 7 | 0.450 - 0.465 | 1.5cm layer split in two parts: upper 1.5cm of patchy fine olive green tephra; lower - trace of patchy fine white tephra | 8105 | |||||
UpSjl 48 8 | 0.480 - 0.485 | Coarse dark tephra | 8105 | ||||||
UpSjl 48 9 | 0.505 - 0.505 | Trace of diffuse fine white tephra | 8105 | ||||||
SILK-YN Tephra | UpSjl 48 10 | 0.535 - 0.545 | Fine yellow tephra | 8105 | |||||
UpSjl 48 11 | 0.575 - 0.640 | Coarse black tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:39:23 local time, Edinburgh, Scotland, UK.